6m length Building U channel Galvanized reinforced concrete steel lintel
- Place of Origin:
-
China
- Brand Name:
-
Jinshi
- Model Number:
-
JS-001
- Material:
-
Galvanized Sheet, Steel
- Name:
-
steel lintel
- thickness:
-
2-5mm
- Surface treatment:
-
galvanized
- Width:
-
100-150mm
- Length:
-
Ranges from 1.2m to 6m
- Processing:
-
Fully welded
- Delivery time::
-
15 days
- 100 Ton/Tons per Week
- Packaging Details
- 5 pcs per packing bundled with plastic strip or galvanized steel strip. 40-60 bundles (approximately 200-300 pcs and totally 20 tonnes) could normally be loaded into a 20 feet container.
- Port
- Tianjin
- Lead Time :
- within 15 days
6m length Building U channel Galvanized reinforced concrete steel lintel
Steel lintel is used to replace conventional casting of concrete lintels over door or window openings.Light weight lintels are manufactured using steel of galvanized coating for anti- corrosion.
Steel Lintel |steel door lintel |window lintel|brick lintels| steel concrete lintels | window steel lintel | Internal Lintel | lintel bracket | HD lintel bracket | corrugated lintel | U-lintel | galvanized steel lintel | stone lintels | W-Beam | Masonry Lintel
Specification:
- Material of steel door lintels:Q235
- Steel lintel Surface: galvanized
- Thickness 2-5mm,length 1.2-6m
- Overall length of steel lintels:900 1050 1100 1200mm
- Maximum span of opening:700 850 900 1000mm
- Width of steel lintels:70/100
- Safe distributed loading:0.2-0.7MT
- Used for window or door steel lintel easy installation
|
|||||||||||||||||||||||||||||||
ITEM NO. | NL103 | NL103A | NL103B | NL103C | NL103D | ||||||||||||||||||||||||||
Length | 800 | 1300 | 800 | 130 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | 1900 | 1300 | 1600 | 1900 | |||||||||||||||||
Height | 50 | 50 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 100 | 100 | 100 | |||||||||||||||||
Width | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | |||||||||||||||||
thickness | 1.6 | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 | 2.0 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||||||||||||||||
Weight | 2.04 | 3.32 | 2.54 | 4.13 | 3.18 | 5.17 | 6.36 | 4.13 | 6.72 | 8.27 | 9.82 | 8.04 | 9.90 | 11.76 | |||||||||||||||||
Bitmap | |||||||||||||||||||||||||||||||
ITEM NO. | 153A | 153B | 153C | 153D | |||||||||||||||||||||||||||
Length | 800 | 1300 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | 1900 | 1300 | 1600 | 1900 | |||||||||||||||||||
Height | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |||||||||||||||||||
Width | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | |||||||||||||||||||
thickness | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||||||||||||||||
Weight | 3.18 | 5.17 | 3.97 | 6.46 | 7.95 | 5.09 | 8.27 | 10.17 | 12.08 | 9.90 | 12.19 | 14.47 | |||||||||||||||||||
Bitmap |
|||||||||||||||||||||||||||||||
ITEM NO. | 203A | 203B | 203C | 203D | |||||||||||||||||||||||||||
Length | 800 | 1300 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | 1900 | 1300 | 1600 | 1900 | |||||||||||||||||||
Height | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |||||||||||||||||||
Width | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | |||||||||||||||||||
thickness | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||||||||||||||||
Weight | 3.81 | 6.19 | 4.76 | 7.73 | 9.52 | 6.09 | 9.90 | 12.18 | 14.47 | 11.53 | 14.20 | 16.86 |
1. Can you offer free sample?
Hebei Jinshi can offer you high quality free sample
2. Are you a manufacturer?
Yes, we have been in providing the professional products in fence field for 10 years.
3. Can I customize the products?
Yes, as long as provide specifications, drawings can only do what you want products.
4.How about the delivery time?
Usually within 15-20 days , customized order may need longer time.
5. How about the payment terms?
T/T (with 30% deposit), L/C at sight. Western Union.
Any questions, please feel free to contact us. We will reply to you within 8 hours. Thank you!