Bulletproof Stainless steel security window screen
- Place of Origin:
-
Hebei, China
- Brand Name:
-
JS
- Model Number:
-
JS-WS1
- Screen Netting Material:
-
Stainless Steel
- Material:
-
Stainless Steel Wire
- type:
-
AISI304 AISI316
- Color:
-
black/grey/white/yellow/natural
- Application:
-
window screen, door screen
- Feature:
-
bulletproof, anti insect, vandal resistant
- Mesh size:
-
16x16mesh 18*16mesh
- Size:
-
750mm*1200mm/ 910mm*1200mm
- Max load test:
-
2148kg
- Surface treatment:
-
Akzo Nobel powder spray
- standard:
-
AS2331.31-2001
- Type:
-
Door & Window Screens
- 1000 Piece/Pieces per Week
- Packaging Details
- stainless steel security window screen:wrapped with plastic film, then packed in carton with 50pcs per pack
- Port
- xingang
- Lead Time :
- within 20days for 100 pcs security screen
Bulletproof Stainless steel security window screen
Material | Mesh per inch | Wire Dia (mm) | Wire Dia (inch) | Open Area |
AISI 316 or 304 | 10 x 10 | 0.9mm | 0.035" | 41.7 |
AISI 316 or 304 | 10 x 10 | 1.2mm | 0.028" | 27.8 |
AISI 316 or 304 | 10 x 10 | 0.8mm | 0.032" | 46.9 |
AISI 316 or 304 | 10 x 10 | 1.15mm | 0.045" | 29.9 |
AISI 316 or 304 | 11 x 11 | 0.8mm | 0.032" | 42.5 |
AISI 316 or 304 | 11 x 11 | 0.7mm | 0.027" | 48.3 |
AISI 316 or 304 | 12 x 12 | 0.7mm | 0.027" | 44.8 |
AISI 316 or 304 | 12 x 12 | 0.58mm | 0.023" | 52.8 |
Mesh | Wire Diameter(mm) | Width | length |
12×12 | 0.28 | 0.5m-1.5m | 100′ |
14×14 | 0.25 | 0.5m-1.5m | 100′ |
14×14 | 0.23 | 0.5m-1.5m | 100′ |
14×14 | 0.22 | 0.5m-1.5m | 100′ |
14×14 | 0.21 | 0.5m-1.5m | 100′ |
16×14 | 0.25 | 0.5m-1.5m | 100′ |
16×14 | 0.23 | 0.5m-1.5m | 100′ |
16×14 | 0.22 | 0.5m-1.5m | 100′ |
16×14 | 0.21 | 0.5m-1.5m | 100′ |
16×16 | 0.25 | 0.5m-1.5m | 100′ |
16×16 | 0.23 | 0.5m-1.5m | 100′ |
16×16 | 0.22 | 0.5m-1.5m | 100′ |
16×16 | 0.21 | 0.5m-1.5m | 100′ |
16×16 | 0.25 | 0.5m-1.5m | 100′ |
16×16 | 0.23 | 0.5m-1.5m | 100′ |
16×16 | 0.22 | 0.5m-1.5m | 100′ |
16×16 | 0.21 | 0.5m-1.5m | 100′ |
18×18 | 0.25 | 0.5m-1.5m | 100′ |
18×18 | 0.23 | 0.5m-1.5m | 100′ |
18×18 | 0.21 | 0.5m-1.5m | 100′ |
Q1. How to order your Y Post ?
a) the Thickness and Y Post size;
b) confirm order quantity;
c) material and surface tratement type;
Q2. Payment term
a) TT;
b) LC AT SIGHT;
c) Cash;
d) 30% contact value as deposit ,the blance 70% be paid after received the copy of bl.
Q3. Delivery time
a) 15-20 days after received your depsit.
Q4. What is MOQ ?
a) 1500 piece as MOQ , we can also produce sample for you.
Q5.Can you supply samples?
a)Yes,we could supply free samples for you.
1. Can you offer free sample?
Hebei Jinshi can offer you high quality free sample
2. Are you a manufacturer?
Yes, we have been in providing the professional products in fence field for 10 years.
3. Can I customize the products?
Yes, as long as provide specifications, drawings can only do what you want products.
4.How about the delivery time?
Usually within 15-20 days , customized order may need longer time.
5. How about the payment terms?
T/T (with 30% deposit), L/C at sight. Western Union.
Any questions, please feel free to contact us. We will reply to you within 8 hours. Thank you!