700mm mirgine diamita lebur kunsa galvanized Razor Waya
- Wurin Asalin:
- Hebei, China
- Sunan Alama:
- HB JINSHI
- Lambar Samfura:
- JSL-18960
- Abu:
- Karfe Waya
- Maganin Sama:
- Galvanized
- Nau'in:
- Barbed Waya Coil
- Nau'in Reza:
- Ketare Reza
- jiyya ta sama:
- zafi tsoma galvanized
- abu:
- bakin karfe
- mirgine diamita:
- 730mm, 450mm 980mm 500mm
- kaset:
- BTO-22
- Siffar reza:
- BTO-65
- mirgine nauyi:
- 7kgs/yi, 10kgs/yi
- marufi:
- sakar zane a waje, cikin fim ɗin filastik
- 21 Ton/Tons a kowane mako
- Cikakkun bayanai
- 3kg - 15kg da yi, Liner mai hana ruwa takarda, waje saƙa jakar, 300-500kg da dam, ko amfani da kwali akwatin, ta amfani da pallet ko bisa ga abokin ciniki ta bukata
- Port
- gingang
- Misalin Hoto:
-
Bakin Karfe Razor Waya Galvanized Razor Waya /Razor Barbed Waya/Razor Waya/Razor Barb Tepe Waya
1> Bakin Karfe Concertina Razor Waya Abu:
Hot tsoma galvanized reza barbed waya
Lantarki galvanized reza waya
Pvc fentin reza barbed waya
Bakin karfe reza barbed waya
2>Stainles Karfe Concertina Razor waya Nau'in
Concetina Razor waya
Tsallake nau'in Razor Waya
Waya Coil Razor Waya
Flat Wrap Razor waya
Razor da aka yi wa shingen waya
3> Bakin Karfe Concertina Razor waya Bayani dalla-dalla
Ƙayyadaddun Waya na Razor | |||||
Lambar Magana (BWG) | Karfe Farantin Kauri mm | Waya Dia mm | Tsawon Barb mm | Barb Nisa mm | Barb tazarar mm |
BTO-10 | 0.5 ± 0.05 | 2.5 ± 0.1 | 12± 1 | 13 ± 1 | 26±1 |
BTO-12 | 0.5 ± 0.05 | 2.5 ± 0.1 | 12± 1 | 15± 1 | 26±1 |
BTO-18 | 0.5 ± 0.05 | 2.5 ± 0.1 | 18± 1 | 15± 1 | 33± 1 |
BTO-22 | 0.5 ± 0.05 | 2.5 ± 0.1 | 22±1 | 15± 1 | 34±1 |
BTO-28 | 0.5 ± 0.05 | 2.5 ± 0.1 | 28±1 | 15± 1 | 34±1 |
BTO-30 | 0.5 ± 0.05 | 2.5 ± 0.1 | 30± 1 | 18± 1 | 34±1 |
Saukewa: CBT-60 | 0.6 ± 0.05 | 2.5 ± 0.1 | 60± 2 | 32± 1 | 96±2 |
Saukewa: CBT-65 | 0.6 ± 0.05 | 2.5 ± 0.1 | 65± 2 | 21±1 | 100± 2 |
Ƙayyadaddun Waya OD | ||||
Madauki Waje Diamita | No. na madaukai | Madaidaicin Tsayin Coil | Nau'in | Bayanan kula |
mm 450 | 33 | 7-8M | CBT-60.65 | Nada guda ɗaya |
500mm | 56 | 12-13M | CBT-60.65 | Nada guda ɗaya |
700mm | 56 | 13-14M | CBT-60.65 | Nada guda ɗaya |
mm 960 | 56 | 14-15M | CBT-60.65 | Nada guda ɗaya |
mm 450 | 56 | 8-9m(3 CLIPS) | BTO-10.12.18.22.28.30 | Nau'in giciye |
500mm | 56 | 9-10M (3 CLIPS) | BTO-10.12.18.22.28.30 | Nau'in giciye |
600mm | 56 | 10-11M(3 CLIPS) | BTO-10.12.18.22.28.30 | Nau'in giciye |
600mm | 56 | 8-10M (5 CLIPS) | BTO-10.12.18.22.28.30 | Nau'in giciye |
700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Nau'in giciye |
800mm | 56 | 11-13M (5 CLIPS) | BTO-10.12.18.22.28.30 | Nau'in giciye |
900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Nau'in giciye |
mm 960 | 56 | 13-15M (5 CLIPS) | BTO-10.12.18.22.28.30 | Nau'in giciye |
mm 980 | 56 | 14-16M (5 CLIPS) | BTO-10.12.18.22.28.30 | Nau'in giciye |
1. Za a iya ba da samfurin kyauta?
Hebei Jinshi na iya ba ku samfurin kyauta mai inganci
2. Shin kai masana'anta ne?
Ee, mun kasance a cikin samar da ƙwararrun samfuran a filin shinge na shekaru 10.
3. Zan iya keɓance samfuran?
Ee, muddin samar da ƙayyadaddun bayanai, zane-zane na iya yin abin da kuke so kawai samfuran.
4.Yaya game da lokacin bayarwa?
Yawancin lokaci a cikin kwanaki 15-20, tsari na musamman na iya buƙatar lokaci mai tsawo.
5. Yaya game da sharuɗɗan biyan kuɗi?
T / T (tare da 30% ajiya), L / C a gani.Western Union.
Duk wata tambaya, da fatan za a iya tuntuɓar mu.Zamu amsa muku a cikin awanni 8.Na gode!