ingantattun galvanized karfe anchors ga hasken rana hawa / duniya dunƙule iyakacin duniya anga / ƙasa dunƙule iyakacin duniya anka
- Wurin Asalin:
- Hebei, China
- Sunan Alama:
- HB Jinshi
- Lambar Samfura:
- js-80968
- Abu:
- Karfe
- Iyawa:
- 25kn
- Daidaito:
- ISO
- sunan samfur:
- zafi tsoma galvanized ƙasa dunƙule anga
- abu:
- karfe
- gamawa:
- zafi tsoma galvanized
- marufi:
- a kan pallet
- diamita na bututu:
- 76-114 mm
- Tsawon::
- 1200-3000 mm
- MOQ::
- 200pcs
- aikace-aikace:
- Tsarin wutar lantarki da hasken rana da sauransu.
- tashar jirgin ruwa na bayarwa:
- Xingang
- kalmomi masu mahimmanci:
- galvanized duniya dunƙule anga
- Diamita:
- 76-114 mm
- Yanki/Kashi 3000 a kowane mako
- Cikakkun bayanai
- galvanized ƙasa dunƙule Anchor, pallet: 240pcs / 20'ft, 720pcs / 40'fit ganga
- Port
- gingang
- Misalin Hoto:
-
zafi tsoma galvanized ƙasa dunƙule anga / zafi tsoma ƙasa dunƙule sandar anka
Sunan samfur | zafi tsoma galvanized ƙasa dunƙule anga |
Tsawon | 1200-3000 mm |
Out Pipe Dia | 76-114 mm |
Kauri Bututu | 3-4 mm |
Nauyi | 9.4-25.3 kg |
Kayan abu | ISO630 Fe A / Din EN10025 Fe 360 B |
Sama ya Kammala | Hot tsoma Galv.Daidaitaccen DIN EN ISO 1461-1999 |
Biya | T/T, L/C |
Shiryawa | A cikin pallet ko azaman buƙatar ku. |
Lokacin Bayarwa | Kwanaki 30 bayan samun 30% prepayment |
Ƙarin Bayanin Bayani don Zaɓi:
Ƙayyadaddun bayanai | Bututu Dia(mm) | Tsawon (mm) | Girman Flange(mm) | Kauri Bututu (mm) | Nauyi (m, kg) |
JS76*1200-220 | 76 | 1200 | 220*8 | 3/4 | 9.4 |
JS76*1600-220 | 1600 | 220*8 | 11.8 | ||
JS76*1800-220 | 1800 | 220*8 | 15.98 | ||
JS76*2000-220 | 2000 | 220*8 | 16.4 | ||
JS76*2500-220 | 2500 | 220*8 | 19.9 | ||
JS76*3000-220 | 3000 | 220*8 | 23.3 | ||
JS88.9*1200-220 | 88.9 | 1200 | 220*8 | 3/4 | 12 |
JS88.9*1600-220 | 1600 | 220*8 | 15 | ||
JS88.9*2000-220 | 2000 | 220*8 | 17.9 | ||
JS88.9*2500-220 | 2500 | 220*8 | 21.6 | ||
JS88.9*3000-220 | 3000 | 220*8 | 25.3 | ||
JS114*1200-220 | 114 | 1200 | 220*8 | 3/4 | 13.1 |
JS114*1600-220 | 1600 | 220*8 | 16.84 | ||
JS114*1800-220 | 1800 | 220*8 | 18.48 | ||
JS114*2000-220 | 2000 | 220*8 | 20.33 |
1. Za a iya ba da samfurin kyauta?
Hebei Jinshi na iya ba ku samfurin kyauta mai inganci
2. Shin kai masana'anta ne?
Ee, mun kasance a cikin samar da ƙwararrun samfuran a filin shinge na shekaru 10.
3. Zan iya keɓance samfuran?
Ee, muddin samar da ƙayyadaddun bayanai, zane-zane na iya yin abin da kuke so kawai samfuran.
4.Yaya game da lokacin bayarwa?
Yawancin lokaci a cikin kwanaki 15-20, tsari na musamman na iya buƙatar lokaci mai tsawo.
5. Yaya game da sharuɗɗan biyan kuɗi?
T / T (tare da 30% ajiya), L / C a gani.Western Union.
Duk wata tambaya, da fatan za a iya tuntuɓar mu.Zamu amsa muku a cikin awanni 8.Na gode!