Waya mai hexagonal, shingen waya na kaji, ragar hex
- Wurin Asalin:
- China
- Abu:
- Galvanized Karfe Waya, ƙananan carbon karfe waya
- Nau'in:
- Saƙa Waya raga
- Aikace-aikace:
- Kare raga
- Dabaru:
- Welded raga
- Lambar Samfura:
- JS-HWN-012
- Sunan Alama:
- Sino Diamond
- Suna:
- Netting waya hexagonal
- ragamar waya hexagonal:
- ragamar waya hexagonal
- Diamita na waya:
- 0.5-2 mm
- Budewa:
- 3/8"-2"
- Tsawon mirgine:
- 0.9m-2.1m
- Tsawon mirgine:
- 10m-50m
- Maganin saman:
- PVC mai rufi ko galvanized
- MOQ:
- Rolls 100
- Kunshin:
- Takarda mai tabbatar da danshi + fim ɗin filastik
- 200000 Mita murabba'i/Mitoci murabba'i a kowane wata
- Cikakkun bayanai
- a cikin rolls tare da takarda mai hana danshi ko kuma gwargwadon buƙatun ku
- Port
- Xingang
ragamar waya hexagonal ragamar waya ce da aka yi da waya ta ƙarfe wadda aka sakar ragamar angular (hexagonal).Diamita na waya da aka yi amfani da shi ya bambanta gwargwadon girman hexagon.
Ragon Waya mai Hexagonal | |||||
raga | Min.Gal.v.G/SQ.M | Nisa | Waya Gauge (Diamita) BWG | ||
Inci | mm | Haƙuri (mm) | |||
3/8" | 10 mm | ± 1.0 | 0.7mm - 145 | 2'-1M | 27, 26, 25, 24, 23 |
1/2" | 13mm ku | ± 1.5 | 0.7mm - 95 | 2'-2M | 25, 24, 23, 22, 21 |
5/8" | 16mm ku | ± 2.0 | 0.7mm - 70 | 2'-2M | 27, 26, 25, 24, 23, 22 |
3/4" | 20mm ku | ± 3.0 | 0.7mm - 55 | 2'-2M | 25, 24, 23, 22, 21, 20, 19 |
1" | 25mm ku | ± 3.0 | 0.9mm - 55 | 1'-2M | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4" | 31mm ku | ± 4.0 | 0.9mm - 40 | 1'-2M | 23, 22, 21, 20, 19, 18 |
1-1/2" | 40mm ku | ± 5.0 | 1.0mm - 45 | 1'-2M | 23, 22, 21, 20, 19, 18 |
2" | 50mm ku | ± 6.0 | 1.2mm - 40 | 1'-2M | 23, 22, 21, 20, 19, 18 |
2-1/2" | 65mm ku | ± 7.0 | 1.0mm - 30 | 1'-2M | 21, 20, 19, 18 |
3" | 75mm ku | ± 8.0 | 1.4mm - 30 | 2'-2M | 20, 19, 18, 17 |
4" | 100mm | ± 8.0 | 1.6mm - 30 | 2'-2M | 19, 18, 17, 16 |
Rufin PVC Hexagonal Waya Netting | |||||
raga | Ma'aunin Waya (MM) | Nisa | |||
Inci | MM | - | - | ||
1/2" | 13mm ku | 0.6mm - 1.0mm | 2'-2M | ||
3/4" | 19mm ku | 0.6mm - 1.0mm | 2'-2M | ||
1" | 25mm ku | 0.7mm - 1.3mm | 1'-2M | ||
1-1/4" | 30mm ku | 0.85mm - 1.3mm | 1'-2M | ||
1-1/2" | 40mm ku | 0.85mm - 1.4mm | 1'-2M | ||
2" | 50mm ku | 1.0mm - 1.4mm | 1'-2M |
1. Za a iya ba da samfurin kyauta?
Hebei Jinshi na iya ba ku samfurin kyauta mai inganci
2. Shin kai masana'anta ne?
Ee, mun kasance a cikin samar da ƙwararrun samfuran a filin shinge na shekaru 10.
3. Zan iya keɓance samfuran?
Ee, muddin samar da ƙayyadaddun bayanai, zane-zane na iya yin abin da kuke so kawai samfuran.
4.Yaya game da lokacin bayarwa?
Yawancin lokaci a cikin kwanaki 15-20, tsari na musamman na iya buƙatar lokaci mai tsawo.
5. Yaya game da sharuɗɗan biyan kuɗi?
T / T (tare da 30% ajiya), L / C a gani.Western Union.
Duk wata tambaya, da fatan za a iya tuntuɓar mu.Zamu amsa muku a cikin awanni 8.Na gode!