Waya mara kyauana amfani da shi don shingen tsaro daban-daban da shinge.Ana iya shimfiɗa shi kai tsaye a ƙasa, a ɗora a saman shinge ko a cikin layuka a matsayin shinge mai zaman kanta.Don hana lalata, waya mai shinge yana da murfin zinc.Wayar da aka yi wa shinge ta ƙunshi igiyar barb da waya ta layi.Diamita na waya na wayar layi ya fi girma.Wayar layi na iya samun waya ɗaya ko biyu.An lulluɓe wayoyi na barb tare da tsarin jujjuyawa akai-akai a kusa da wayar layi.Wayar barb ɗaya tana samar da karu biyu da guda biyu na waya-karu huɗu.Ƙirar da aka ƙera abubuwa ne masu kariya na waya maras kyau.
Yin amfani da layukan layukan layukan karkatattun guda biyu na iya haɓaka ingancin ɗorawa da kuma hana ƙaura tare da wayar.A kan igiya guda ɗaya da aka katange waya, don gudun kada ƙugiya ta zagaya wayoyi a kwance, igiyar a kwance ana yin ta corrugation kuma sashin giciye ba madauwari bane.
Hot tsoma galvanized barbed waya ƙayyadaddun bayanai:
- Zinc surface density: (yawan zinc, juriya na lalata ya fi karfi.)
- Waya a kwance/barb (g/m2): 80/60, 114/85, 175/147, 260/240.
Girman igiya guda ɗaya na galvanized:
- An yi shi da waya mai layi tare da 4 spikes, sarari a nesa na 70 mm - 120 mm.
- Tsayin layin waya diamita 2.8 mm.
- Barb waya diamita 2.0 mm.
- Adadin tsiro 4.
- Kunshe a cikin coils: 25-45 kg / nada, ko 100 m, 500 m / nada.
Galvanized barbed waya mai girman madauri biyu:
- An yi shi da wayoyi na layi guda 2 masu murɗawa tare da ƙwanƙwasa 4, ƙwanƙolin da aka yi nisa a nesa na 75 mm - 100 mm.
- A kwance waya barbed diamita 2.5 mm/1.70 mm.
- Ƙimar waya diamita 2.0 mm / 1.50 mm.
- Ƙarfin layin layi na kwance: min.1150 N/mm2.
- Ƙarfin waya mai ƙarfi: 700/900 N/mm2.
- Matsakaicin nauyin karya waya: min.4230 N.
- Kunshe a cikin coils: 20-50 kg / nada ko 50 m - 400 m / nada.
Lura:Wayar mu ta galvanized duk an tsoma galvanized mai zafi.A Bugu da kari zafi galvanized, galvanized yana da wani nau'i - electro galvanized.Electro galvanized yana da ƙarancin zinc - zinc akan saman barbed waya har zuwa 10 g/m2.Barbed waya tare da electro galvanized zai fara yin tsatsa a cikin shekara guda.Muna kera wayoyi maras kyau kawai tare da tsoma galvanized mai zafi.
Lambar Zane | Girman, Karfe Waya Gage | Diamita na Rufi Waya, a. (mm) | Adadin Barb maki | Tazarar Barbs, in. (mm) | Diamita na Barbs, Karfe Waya Gage | Siffar Barbs |
---|---|---|---|---|---|---|
12-4-3-14R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 14 | zagaye |
12-4-3-12R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 12 | zagaye |
12-2-4-12F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 12.5 | lebur |
12-2-4-13F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 13 | lebur |
12-2-4-14R | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 14 | zagaye |
12-2-5-12F | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 12.5 | lebur |
12-4-5-14R | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 14 | zagaye |
12-4-5-14H | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | rabin zagaye |
12-4-5-14R | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | zagaye |
13-2-4-14R | 13.5 | 0.086 (2.18) | 2 | 4 (102) | 14 | zagaye |
13-4-5-14R | 13.5 | 0.086 (2.18) | 4 | 5 (127) | 14 | zagaye |
14-2-4-14F | 14 | 0.080 (2.03) | 2 | 4 (102) | 14 | lebur |
14-2-5-14F | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | lebur |
14-4-3-14F | 14 | 0.080 (2.03) | 4 | 3 (76) | 14 | lebur |
14-4-5-14F | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | lebur |
14-2-5-14R | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | zagaye |
15-4-5-14R | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | zagaye |
15-2-5-13F | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 13.75 | lebur |
15-2-5-14R | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 14 | zagaye |
15-4-5-16R | 15.5 | 0.067 (1.70) | 4 | 5 (127) | 16.5 | zagaye |
15-4-3-16R | 15.5 | 0.067 (1.70) | 4 | 3 (76) | 16.5 | zagaye |
Lokacin aikawa: Oktoba-24-2020