Wela kuai alapii alapii
- Kahi i kumu:
- Hebei, Kina
- Kapa inoa:
- JINSHI
- Helu kumu hoʻohālike:
- JSZ13-06
- Material:
- Kila kohu ʻole
- Kau ʻia:
- PAPA
- Kūlana:
- Nā Alapiʻi / Handrails
- alapiʻi alapiʻi:
- hot sale stair railing
- mānoanoa:
- 0.3-3mm
- 60000 Meter/Mika no ka mahina
- Nā kikoʻī kikoʻī
- kiʻiʻoniʻoni plastik, ʻeke pp a i ʻole pallet a hiki iā mākou ke hana e like me kāu.
- Awa
- Tianjin, Kina
- Ka manawa o waena o ka hoʻomaka a i ka wā pau:
- i loko o 15-20 mau lā ma hope o ka hōʻoia ʻana.
Kūʻai wela nā alapiʻi
1, Material: Ke kila kila Aluminum alloy,……….
2, Mānoanoa: 0.3-3mm
3, Kona: ISO9001:2008
Hoʻokomo:
1, Ua hiki ke hoʻouka ʻia ke alapiʻi stainless a hiki iā ʻoe ke welded inā pono ʻoe.
2, E hāʻawi ʻia nā kiʻi hoʻonohonoho kikoʻī o ka railing
ʻŌlelo o ka hoʻouna ʻana: FOB CIF CFR
MOQ:500m
Hoʻopili: EPE, Platic film, ʻeke PP, pallet a i ʻole hiki iā mākou ke hana e like me kāu koi.
Nā huaʻōlelo uku: T / T L / C ma ka ʻike, Western Union……..
Ka manawa hoʻouna: ma kahi o 15-20 mau lā ma hope o ka hōʻoia ʻana i ke kauoha.
Inoa | Kila kohu ʻole | |||||
Kūlana | ASTM A554, A249, A269 a me A270, A312 | |||||
Papa Mea | 201 (Ni 0.8%), 202 (Ni 3.5%~4.5%), 301(Ni 5%) 304 (Ni 8%, Cr 18%), 316 (Ni 10%, Cr 18%), 316L (Ni10%~14%),
| |||||
Anawaena waho | 6mm–159mm | |||||
mānoanoa | 0.3mm – 3.0mm | |||||
Ka lōʻihi | 6m a i ʻole e like me ke noi a nā mea kūʻai aku | |||||
Hoʻomanawanui | a) Ka Anawaena o waho: +/- 0.2mm | |||||
b) Mānoanoa: +/- 0.02mm | ||||||
c) Loihi: +/- 5mm | ||||||
Ili | 180G, 320G, 400G Satin / Lai lauoho 400G, 500G, 600G a i ʻole 800G Mirror hoʻopau | |||||
Palapala noi | ʻO ka hana hoʻonaninani, ka upholstery, ka mea hana ʻoihana | |||||
Hoao | ʻO ka hoʻāʻo Squash, ka hoʻāʻo lōʻihi, ka hoʻāʻo ʻana i ke kaomi wai, ka hoʻāʻo ʻana i ka pohō aniani, ka mālama wela, NDT | |||||
Hoʻohui Kimia o ka Mea | Mea waiwai
Huina | 201 | 202 | 304 | 316 | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 |
| |
Mo |
|
|
| 2.0-3.0 |
| |
Waiwai Mechanical | Mea waiwai | 201 | 202 | 304 | 316 | |
Ikaika U'i | ≥535 | ≥520 | ≥520 | ≥520 | ||
Hua ikaika | ≥245 | ≥205 | ≥205 | ≥205 | ||
Hoʻonui | ≥30% | ≥30% | ≥35% | ≥35% | ||
Paʻakiki (HV) | <253 | <253 | <200 | <200 |
Welina mai i ka nīnau me mākou, hiki iā mākou ke hana e like me kāu koi. My Mobile No. 0086-15133141630
1. Hiki iā ʻoe ke hāʻawi manuahi manuahi?
Hiki iā Hebei Jinshi ke hāʻawi iā ʻoe i kahi laʻana manuahi kiʻekiʻe
2. He mea hana 'oe?
ʻAe, ua hoʻolako mākou i nā huahana ʻoihana i ka pā pā no 10 mau makahiki.
3. Hiki iaʻu ke hoʻopilikino i nā huahana?
ʻAe, inā lōʻihi ka hāʻawi ʻana i nā kikoʻī, hiki i nā kiʻi ke hana i nā huahana āu e makemake ai.
4. Pehea e pili ana i ka manawa hāʻawi?
ʻO ka maʻamau i loko o 15-20 mau lā, pono ke kauoha maʻamau i ka manawa lōʻihi.
5. Pehea e pili ana i nā hua'ōlelo uku?
T / T (me 30% waihona), L / C ma ka ʻike.Hui Komohana.
Kekahi nīnau, e ʻoluʻolu e kelepona mai iā mākou.E pane mākou iā ʻoe i loko o 8 mau hola.Mahalo!