Hoʻopaʻa ʻia ka pou Tmahalo nui ʻia e ka mākeke USA Canada Germany.
Hoʻohana ʻia e hoʻokele i ka lepo.Kōkua ka pā pālahalaha e hoʻopaʻa i ka pou i kanu ʻia.
Ma ke ʻano he hale hana, ʻo kā mākou hana hana he 100 tons / lā ma ka liʻiliʻi.
1. Material:
hao kalapona haʻahaʻa , Q235 ,Q195, Q215
2. Ili:
ʻEleʻele / PVC-Kahu/Hot dip galvanized/bituminous pena
Ka lōʻihi (cm) | 45 | 60 | 90 | 135 | 150 | 165 | 180 | 210 | 240 |
Puka(Australia) | 2 | 3 | 5 | 11 | 14 | 14 | 14 | 7 | 7 |
Puka(New Zealand) | 7 | 7 | 7 | 8 |
Ana ana | Star Picket (Australia & New Zealand) Length | ||||||||||
0.45M | 0.60M | 0.90M | 1.35M | 1.50M | 1.65M | 1.80M | 2.10M | 2.40M | 2.70M | 3.00M | |
SPEC | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT |
2.04kg/M | 1089 | 816 | 544 | 363 | 326 | 297 | 272 | 233 | 204 | 181 | 163 |
1.90kg/M | 1169 | 877 | 584 | 389 | 350 | 319 | 292 | 250 | 219 | 195 | 175 |
1.86kg/M | 1194 | 896 | 597 | 398 | 358 | 325 | 298 | 256 | 224 | 199 | 179 |
1.58kg/M | 1406 | 1054 | 703 | 468 | 422 | 383 | 351 | 301 | 263 | 234 | 211 |
Hoʻohana ʻia nā pou pā:
· No nā pā uea pale o ke alaloa a me ke kaʻaahi hōʻike;
· No nā pā palekana o ka mahiʻai kahakai, ka mahiʻai iʻa a me ka mahi paʻakai;
· No ka palekana o ka ululāʻau a me ka mālama kumu ulu lāʻau;
· No ka hoʻokaʻawale ʻana a me ka pale ʻana i ka mahiʻai a me nā kumu wai;
Ka manawa hoʻouna: ʻAukake-19-2021