WECHAT

Product Centre

SS316 500mesh aqua filtrum reticulum ferro intemeratum

Description:


  • sns01
  • sns02
  • sns03
  • sns04

Product Detail

FAQ

Product Tags

Overview
Velox Details
Locus originis:
Hebei, China
Materia:
FERRUM FILUM
Typus:
Filum Cloth
Applicatio:
Filtra
Texere Style:
patet texere
Ars:
texta
Exemplar Number:
JS-01010
Notam nomen:
JINSHI
latitudo;
1m.1.22m1.5m 2m,2.5m 3m
materiae;
SS302 SS304 SS304S SS316 SS316S
Diameter filum:
0.018mm
Facultates copia
1000 Square Meter / Square Metres per Hebdomadam

Packaging & Delivery
Packaging Details
IMPERVIUS charta lignea causa
Port
Xingang

Duc Tempus:
XV diebus

Ferrum immaculatum eligitur ad indumentum resistendo, calori resistendo, acido resistendo et corrosione notarum resistentium.Multi diversi gradus immaculati in linteo filum adhibentur.T304 frequentissimum est, sed aliae in applicationibus specificis adhibentur ad utilitatem singularum rerum singularum gradus.Reticulum filum ex ferro immaculato late adhibetur in fodienda, industria chemica, industria cibi et industria pharmaceutica.

Materias filum:SUS302, 304, 316, 304L, 316L.

Characteres:Apertura quadrata, minus rigida quam textura simplicis, praesertim ad deformitatem apta, linteum filum validum ob diametri et foraminis rationem, plerumque pro filtratione minus quam 63 µm adhibetur.

Typical Patterns texturae:Plane texere, texere, texere, texere, texere.

 

 

Usus generalis:Reticulum chalybeum immaculatum, cum praestantissima resistentia contra acidum, alcali, calorem et corrosionem, magnos usus inveniunt in dispensando oleis, oeconomiae, cibi, veneficiis, etiam voluptua et protegendo solidi, liquoris et gasi in mine, metallurgia, airspace, machina. faciendi, etc.

 

Steel Wire Mesh and Wire Cloth, plain Weave
Mesh Filum Diae.(MM) Opening (MM) Materia (AISI)
7meshx7mesh 1.00 2.63 304 or316
10meshx10mesh 0.60 1.94 304 or316
12meshx12mesh 0.50 1.62 304 or316
16meshx16mesh 0.40 1.19 304 or316
16meshx16mesh 0.35 1.24 304 or316
18meshx18mesh 0.35 1.06 304 or316
20meshx20mesh 0.40 0.87 304 or316
24meshx24mesh 0.26 0.80 304 or316
30meshx30mesh 0.30 0.55 304 or316
35meshx35mesh 0.17 0.56 304 or316
40meshx40mesh 0.23 0.40 304 or316
50meshx50mesh 0.20 0.31 304 or316
60meshx60mesh 0.15 0.27 304 or316
70meshx70mesh 0.12 0.24 304 or316
80meshx80mesh 0.13 0.19 304 or316
90meshx90mesh 0.12 0.16 304 or316
100meshx100mesh 0.10 0.15 304 or316
120meshx120mesh 0.09 0.12 304 or316
150meshx150mesh 0.093 0.11 304 or316
180meshx180mesh 0.093 0.09 304 or316
200meshx200mesh 0.093 0.07 304 or316

 

Diver Wire Mesh et Filum Cloth, Twill Weave
Mesh Filum Diae.(MM) Opening (MM) Materia (AISI)
250meshx250mesh 0.041 0.093 316
300meshx300mesh 0.041 0.041 316
325meshx325mesh 0.035 0.041 316L
350meshx350mesh 0.030 0.041 316L
400meshx400mesh 0.030 0.093 316L
450meshx450mesh 0.028 0.028 316L
500meshx500mesh 0.025 0.024 316L

 

Stainless Steel Cloth, Dutch Weave
Mesh Filum Diae.(MM) Materia (AISI)
12mesh x 64mesh 0.58 x 0.40 304 vel 316
24mesh x 110mesh 0.36 x 0.25 304 vel 316
14mesh x 88mesh 0.50 x 0.33 304 vel 316
30mesh x 150mesh 0.23 x 0.18 304 vel 316
40mesh x 200mesh 0.18 x 0.13 304 vel 316
50mesh x 250mesh 0.14 x 0.11 304 vel 316
80mesh x 700mesh 0.10 x 0.08 304 vel 316
165mesh x 800mesh 0.093 x 0.040 304 vel 316
165mesh x 1400mesh 0.06 x 0.04 304 vel 316
200mesh x 1800mesh 0.05 x 0.032 304 vel 316
825mesh x 2300mesh 0.035 x 0.025 316L
400mesh x 2800mesh 0.003 x 0.02 316L

Ferrum immaculatum eligitur ad indumentum resistendo, calori resistendo, acido resistendo et corrosione notarum resistentium.Multi diversi gradus immaculati in linteo filum adhibentur.T304 frequentissimum est, sed aliae in applicationibus specificis adhibentur ad utilitatem singularum rerum singularum gradus.Reticulum filum ex ferro immaculato late adhibetur in fodienda, industria chemica, industria cibi et industria pharmaceutica.

Materias filum:SUS302, 304, 316, 304L, 316L.

Characteres:Apertura quadrata, minus rigida quam textura simplicis, praesertim ad deformitatem apta, linteum filum validum ob diametri et foraminis rationem, plerumque pro filtratione minus quam 63 µm adhibetur.

Typical Patterns texturae:Plane texere, texere, texere, texere, texere.

 

Usus generalis:Reticulum chalybeum immaculatum, cum praestantissima resistentia contra acidum, alcali, calorem et corrosionem, magnos usus inveniunt in dispensando oleis, oeconomiae, cibi, veneficiis, etiam voluptua et protegendo solidi, liquoris et gasi in mine, metallurgia, airspace, machina. faciendi, etc.

Steel Wire Mesh and Wire Cloth, plain Weave
Mesh Filum Diae.(MM) Opening (MM) Materia (AISI)
7meshx7mesh 1.00 2.63 304 or316
10meshx10mesh 0.60 1.94 304 or316
12meshx12mesh 0.50 1.62 304 or316
16meshx16mesh 0.40 1.19 304 or316
16meshx16mesh 0.35 1.24 304 or316
18meshx18mesh 0.35 1.06 304 or316
20meshx20mesh 0.40 0.87 304 or316
24meshx24mesh 0.26 0.80 304 or316
30meshx30mesh 0.30 0.55 304 or316
35meshx35mesh 0.17 0.56 304 or316
40meshx40mesh 0.23 0.40 304 or316
50meshx50mesh 0.20 0.31 304 or316
60meshx60mesh 0.15 0.27 304 or316
70meshx70mesh 0.12 0.24 304 or316
80meshx80mesh 0.13 0.19 304 or316
90meshx90mesh 0.12 0.16 304 or316
100meshx100mesh 0.10 0.15 304 or316
120meshx120mesh 0.09 0.12 304 or316
150meshx150mesh 0.093 0.11 304 or316
180meshx180mesh 0.093 0.09 304 or316
200meshx200mesh 0.093 0.07 304 or316

 

Diver Wire Mesh et Filum Cloth, Twill Weave
Mesh Filum Diae.(MM) Opening (MM) Materia (AISI)
250meshx250mesh 0.041 0.093 316
300meshx300mesh 0.041 0.041 316
325meshx325mesh 0.035 0.041 316L
350meshx350mesh 0.030 0.041 316L
400meshx400mesh 0.030 0.093 316L
450meshx450mesh 0.028 0.028 316L
500meshx500mesh 0.025 0.024 316L

 

Stainless Steel Cloth, Dutch Weave
Mesh Filum Diae.(MM) Materia (AISI)
12mesh x 64mesh 0.58 x 0.40 304 vel 316
24mesh x 110mesh 0.36 x 0.25 304 vel 316
14mesh x 88mesh 0.50 x 0.33 304 vel 316
30mesh x 150mesh 0.23 x 0.18 304 vel 316
40mesh x 200mesh 0.18 x 0.13 304 vel 316
50mesh x 250mesh 0.14 x 0.11 304 vel 316
80mesh x 700mesh 0.10 x 0.08 304 vel 316
165mesh x 800mesh 0.093 x 0.040 304 vel 316
165mesh x 1400mesh 0.06 x 0.04 304 vel 316
200mesh x 1800mesh 0.05 x 0.032 304 vel 316
825mesh x 2300mesh 0.035 x 0.025 316L
400mesh x 2800mesh 0.003 x 0.02 316L


  • Previous:
  • Deinde:

  • 1. liberum specimen offerre potes?
    Hebei Jinshi potest tibi optimum specimen gratis
    2. Esne opificem?
    Etiam professionales fructus in saepes campo per 10 annos providere fuimus.
    3. i customize products?
    Ita, dum speciem praebere, tractus tantum facere potest quod vis products.
    4.How partus circa tempus?
    Plerumque intra 15-20 dies, nativus ordo diutius egere potest.
    5. Quomodo de terminis solutionis?
    T/T (cum 30% deposito), L/C ad aspectum.Occidentalis unionem.
    Interrogationes, quaeso liberum contactus nos.Respondebimus tibi intra VIII horas.Gratias tibi!

    Epistulam tuam hic scribe et mitte nobis