2019 Tauhokohoko Tauhokohoko Waea Piauau Concertina Heu
- Wāhi Taketake:
- Hebei, Haina
- Ingoa Waitohu:
- Sinodiamond
- Tau tauira:
- JSW2015032415
- Rauemi:
- WAERE KAUPAPA KAUPAPA
- Maimoatanga Mata:
- Piauau
- Momo:
- Te Waea Rorohiko
- Momo heu:
- Heu kotahi
- ingoa hua:
- concertina Waea
- Rorohiko Diane:
- 450mm OEM ranei
- Taumaha:
- 10kg/roira
- Roa roera:
- 10m
- Taupānga:
- Parenga
Whakapaipai & Tukunga
- Hoko Waeine:
- Tuemi kotahi
- Rahi mōkihi kotahi:
- 50X50X10 cm
- Taumaha kerekere kotahi:
- 10.000 kg
- Momo kete:
- peeke raranga kaata ranei
- Tauira Pikitia:
-
- Waa Arahi:
-
Rahi(Tane) 1 – 1 2 – 5 6 – 20 >20 Est.Wā(ra) 2 7 15 Hei whiriwhiringa
2019 Tauhokohoko Tauhokohoko Waea Piauau Concertina Heu
Ka taea e matou te whakaputa waea heu tuku iho, waea heu i roto i nga raina tika, waea heu i roto i nga coils kotahi, i nga coils whakawhiti ranei.He momo momo mata me te rahi mo te whiriwhiri a o taatau kaihoko.Ko nga mea paerewa mo te waea heu he piauau wera-toua, he kowiri tira ranei.
Rauemi: piauau wera toua, piauau hiko,kowiri tira,etc
Rauhanga:Ka taea te whakarato i te waea heu i roto i te waea heu raina tika, te waea heu kotahi coils ranei whiti concertina heu coils.Concertina heu waea, heu waea heu, te nuinga whakamahia mō te hōkai haumaru.
Whakatakotoranga:
Tau tohutoro | Mātotoru | Waea Dia | Te roa o te pae | Te whanui pae | Mokowā pae |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 26±1 |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
BTO-28 | 0.5±0.05 | 2.5 | 28 | 15 | 45±1 |
BTO-30 | 0.5±0.05 | 2.5 | 30 | 18 | 45±1 |
CBT-60 | 0.5±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 |
CBT-65 | 0.5±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Whakatakotoranga o te waea heu concertina | ||||
Te diameter o waho | No.o nga koropiko | Paerewa roa mo ia porowhita | Momo | Notes |
450mm | 33 | 7-8M | CBT-60.65 | Kohikohi kotahi |
500mm | 56 | 12-13m | CBT-60.65 | Kohikohi kotahi |
700mm | 56 | 13-14m | CBT-60.65 | Kohikohi kotahi |
960mm | 56 | 14-15m | CBT-60.65 | Kohikohi kotahi |
450mm | 56 | 8-9m(3 topenga) | BTO-10.12.18.22.28.30 | Momo ripeka |
500mm | 56 | 9-10m(3 topenga) | BTO-10.12.18.22.28.30 | Momo ripeka |
600mm | 56 | 10-11m(3 topenga) | BTO-10.12.18.22.28.30 | Momo ripeka |
600mm | 56 | 8-10m(5 topenga) | BTO-10.12.18.22.28.30 | Momo ripeka |
700mm | 56 | 10-12m(5 topenga) | BTO-10.12.18.22.28.30 | Momo ripeka |
800mm | 56 | 11-13m(5 topenga) | BTO-10.12.18.22.28.30 | Momo ripeka |
900mm | 56 | 12-14m(5 topenga) | BTO-10.12.18.22.28.30 | Momo ripeka |
960mm | 56 | 13-15m(5 topenga) | BTO-10.12.18.22.28.30 | Momo ripeka |
980mm | 56 | 14-16m(5 topenga) | BTO-10.12.18.22.28.30 | Momo ripeka |
WHAKATAHI WHAKATANGA:
Ngaio: Neke atu i te 10 tau Hanganga ISO!!
Tere me te whai hua: Tekau mano te kaha whakaputa ia ra!!!
Pūnaha Kounga: CE me te Tiwhikete ISO.
Whakawhirinaki ki to Karu, Whiriwhiria matou, me whiriwhiri te Kounga.
Waea H titi
Tomato Wire Porowhita Tomato
Te kuwaha kari
waea tarai
T Panui
Te roopu kau
1. Ka taea e koe te tuku tauira kore utu?
Ka taea e Hebei Jinshi te tuku ki a koe he tauira kore utu
2. He kaihanga koe?
Ae, kua 10 tau matou ki te whakarato i nga hua ngaio i te mara taiapa.
3. Ka taea e au te whakarite i nga hua?
Ae, i te wa e whakarato ana i nga whakaritenga, ka taea e nga pikitia te mahi i nga mea e hiahia ana koe.
4.Me pehea te wa tuku?
I te nuinga o nga ra i roto i nga ra 15-20, ka roa ake pea te ota kua whakaritea.
5. Me pehea nga tikanga utu?
T / T (me te 30% putea), L / C i te tirohanga.Western Union.
Nga patai, tena koa whakapiri mai ki a maatau.Ka whakautu matou ki a koe i roto i nga haora 8.Mauruuru koe!