Ko te kapia epoxy pango i pania te mata matapihi haumaru kowiri tira
- Wāhi Taketake:
- Hebei, Haina
- Ingoa Waitohu:
- JS
- Tau tauira:
- JS-WS1
- Rauemi Kupenga Mata:
- Kowiri tira
- Rauemi:
- Waea Kowiri tira
- momo:
- AISI304 AISI316
- Tae:
- pango/hina/ma/kowhai/maori
- Taupānga:
- mata matapihi, mata kuaha
- Āhuahira:
- matā, anti ngarara, aukati kino
- Rahi mata:
- 16x16mesh 18*16mesh
- Rahi:
- 750mm*1200mm/ 910mm*1200mm
- Whakamātautau kawenga mōrahi:
- 2148kg
- Te maimoatanga mata:
- Akzo Nobel paura rehu
- paerewa:
- AS2331.31-2001
- Momo:
- Kuaha me nga Matapihi Matapihi
- 1000 Piece/Pieces ia Wiki
- Nga Taipitopito mokete
- kowiri tira mata matapihi haumarutanga: takai ki te kiriata kirihou, ka Kikī i roto i te kātene ki 50pcs ia mōkihi
- Tauranga
- xingang
- Waa Arahi:
- i roto i nga ra 20 mo te 1000 pcs mata haumarutanga
Ko te kapia epoxy pango i pania te mata matapihi haumaru kowiri tira
Rauemi | Mata mo ia inihi | Waea Dia (mm) | Waea Dia (inihi) | Rohe Tuwhera |
AISI 316, 304 ranei | 10 x 10 | 0.9mm | 0.035" | 41.7 |
AISI 316, 304 ranei | 10 x 10 | 1.2mm | 0.028" | 27.8 |
AISI 316, 304 ranei | 10 x 10 | 0.8mm | 0.032" | 46.9 |
AISI 316, 304 ranei | 10 x 10 | 1.15mm | 0.045" | 29.9 |
AISI 316, 304 ranei | 11 x 11 | 0.8mm | 0.032" | 42.5 |
AISI 316, 304 ranei | 11 x 11 | 0.7mm | 0.027" | 48.3 |
AISI 316, 304 ranei | 12 x 12 | 0.7mm | 0.027" | 44.8 |
AISI 316, 304 ranei | 12 x 12 | 0.58mm | 0.023" | 52.8 |
Matau | Diamita Waea(mm) | Whānui | roa |
12×12 | 0.28 | 0.5m-1.5m | 100′ |
14×14 | 0.25 | 0.5m-1.5m | 100′ |
14×14 | 0.23 | 0.5m-1.5m | 100′ |
14×14 | 0.22 | 0.5m-1.5m | 100′ |
14×14 | 0.21 | 0.5m-1.5m | 100′ |
16×14 | 0.25 | 0.5m-1.5m | 100′ |
16×14 | 0.23 | 0.5m-1.5m | 100′ |
16×14 | 0.22 | 0.5m-1.5m | 100′ |
16×14 | 0.21 | 0.5m-1.5m | 100′ |
16×16 | 0.25 | 0.5m-1.5m | 100′ |
16×16 | 0.23 | 0.5m-1.5m | 100′ |
16×16 | 0.22 | 0.5m-1.5m | 100′ |
16×16 | 0.21 | 0.5m-1.5m | 100′ |
16×16 | 0.25 | 0.5m-1.5m | 100′ |
16×16 | 0.23 | 0.5m-1.5m | 100′ |
16×16 | 0.22 | 0.5m-1.5m | 100′ |
16×16 | 0.21 | 0.5m-1.5m | 100′ |
18×18 | 0.25 | 0.5m-1.5m | 100′ |
18×18 | 0.23 | 0.5m-1.5m | 100′ |
18×18 | 0.21 | 0.5m-1.5m | 100′ |
Q1.Me pehea te tono i to Y Post?
a) te Matotoru me te rahi Y Post;
b) whakaū i te rahinga ota;
c) momo whakamaaramatanga o te papanga me te mata;
Q2.Te wa utu
a) TT;
b) LC KI TE MATA;
c) Moni moni;
d) 30% te uara whakapiri hei putunga, ka utua te 70% i muri i te whiwhinga o te kape bl.
Q3.Te wa tuku
a) 15-20 nga ra i muri i te whiwhinga o to depsit.
Q4.He aha te MOQ?
a) 1500 wahi hei MOQ, ka taea hoki e matou te whakaputa tauira mo koe.
Q5.Ka taea e koe te tuku tauira?
a) Ae, ka taea e matou te tuku tauira kore utu mo koe.
1. Ka taea e koe te tuku tauira kore utu?
Ka taea e Hebei Jinshi te tuku ki a koe he tauira kore utu
2. He kaihanga koe?
Ae, kua 10 tau matou ki te whakarato i nga hua ngaio i te mara taiapa.
3. Ka taea e au te whakarite i nga hua?
Ae, i te wa e whakarato ana i nga whakaritenga, ka taea e nga pikitia te mahi i nga hua e hiahia ana koe.
4.Me pehea te wa tuku?
I te nuinga o nga ra i roto i nga ra 15-20, ka roa ake pea te ota kua whakaritea.
5. Me pehea nga tikanga utu?
T / T (me te 30% putea), L / C i te tirohanga.Western Union.
Nga patai, tena koa whakapiri mai ki a maatau.Ka whakautu matou ki a koe i roto i nga haora 8.Mauruuru koe!