T poupouKei te tino manakohia e te maakete a USA Canada Germany.
Ka whakamahia ki te taraiwa ki te whenua.Ka awhina te pereti papatahi ki te whakau i te pou kua tanumia.
Ka rite ki te wheketere, to tatou kaha production he 100 tons / ra i te iti rawa.
1. Rauemi:
iti waro maitai , Q235 ,Q195, Q215
2. Mata:
Pango / PVC-Kapi/Hot dip piauau/bituminous pania
Roa(cm) | 45 | 60 | 90 | 135 | 150 | 165 | 180 | 210 | 240 |
Kohao(Ahitereiria) | 2 | 3 | 5 | 11 | 14 | 14 | 14 | 7 | 7 |
Kohao(Aotearoa) | 7 | 7 | 7 | 8 |
Inenga | Picket Whetu (Ahitereiria & Aotearoa) Te Roa | ||||||||||
0.45M | 0.60M | 0.90M | 1.35M | 1.50M | 1.65M | 1.80M | 2.10M | 2.40M | 2.70M | 3.00M | |
SPEC | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT |
2.04kg/M | 1089 | 816 | 544 | 363 | 326 | 297 | 272 | 233 | 204 | 181 | 163 |
1.90kg/M | 1169 | 877 | 584 | 389 | 350 | 319 | 292 | 250 | 219 | 195 | 175 |
1.86kg/M | 1194 | 896 | 597 | 398 | 358 | 325 | 298 | 256 | 224 | 199 | 179 |
1.58kg/M | 1406 | 1054 | 703 | 468 | 422 | 383 | 351 | 301 | 263 | 234 | 211 |
Whakamahinga Pou Taiapa:
· Mo nga taiapa waea waea whakamarumaru o te huarahi tereina me te reriwe tereina;
· Mo nga taiapa whakamarumaru mo te ahuwhenua takutai, mahi ika me te paamu tote;
· Mo te whakamarumaru o te ngahere me te tiaki i te puna ngahere;
· Mo te wehe me te tiaki i nga mahi ahuwhenua me nga puna wai;
Wā tuku: Akuhata-19-2021