1.6m zitsulo zolemera zachitsulo zopangira zitsulo zoyikira dzuwa & mulu wa wononga pansi pa mzati wa mbendera & wononga pansi pa mpanda wa mpanda
- Malo Ochokera:
- Hebei, China
- Dzina la Brand:
- hb nsi
- Nambala yachitsanzo:
- pansi screw
- Zofunika:
- Chitsulo
- Kuthekera:
- 25kn pa
- Zokhazikika:
- ISO
- mtundu:
- malata pansi wononga / pansi mulu
- zakuthupi:
- Q235B
- kumaliza:
- otentha choviikidwa kanasonkhezereka
- kuyika:
- chitsulo mphasa
- m'mimba mwake:
- 76-114 mm
- Utali::
- 1200-3000 mm
- MOQ::
- 200pcs
- ntchito:
- Solar Power System ndi positi ya mpanda ndi mbendera
- mawu ofunika:
- pansi wononga positi & wononga mulu wa mbendera mzati
- galvanized ground screw nangula:
- wononga pansi poyikapo solar
- Diameter:
- 76mm-114mm
- 3000 Piece/Zidutswa pa Sabata chitsimikiziro cha malonda
- Tsatanetsatane Pakuyika
- pansi Screw ma CD: mphasa: 240pcs / 20'ft, 720pcs / 40'fit chidebe
- Port
- vuto
- Chithunzi Chitsanzo:
-
malata pansi zomangira zopangira solar / malata wononga mulu wa wononga mulu wa mbendera ndi zomangira pansi kwa nsanamira
tsatanetsatane wa tsatanetsatane wa phula:
Dzina lazogulitsa | otentha kuviika kanasonkhezereka pansi wononga nangula |
Utali | 1200-3000 mm |
Kuchokera Pipe Dia | 76-114 mm |
Makulidwe a Chitoliro | 3-4 mm |
Kulemera | 9.4-25.3kg |
Zakuthupi | ISO630 Fe A / Din EN10025 Fe 360 B |
Pamwamba Pomaliza | Galv Yoviikidwa Yotentha.Monga muyezo DIN EN ISO 1461-1999 |
Malipiro | T/T, L/C |
Kulongedza | Mu pallet kapena monga pempho lanu. |
Nthawi yoperekera | masiku 30 mutalandira 30% yolipira kale |
Zambiri Zosankha:
Zofotokozera | Chipaipi Dia(mm) | Utali(mm) | Kukula kwa Flange (mm) | Kukula kwa chitoliro(mm) | Kulemera (m,kg) |
JS76 * 1200-220 | 76 | 1200 | 220*8 | 3/4 | 9.4 |
JS76 * 1600-220 | 1600 | 220*8 | 11.8 | ||
JS76 * 1800-220 | 1800 | 220*8 | 15.98 | ||
JS76 * 2000-220 | 2000 | 220*8 | 16.4 | ||
JS76 * 2500-220 | 2500 | 220*8 | 19.9 | ||
JS76*3000-220 | 3000 | 220*8 | 23.3 | ||
JS88.9*1200-220 | 88.9 | 1200 | 220*8 | 3/4 | 12 |
JS88.9*1600-220 | 1600 | 220*8 | 15 | ||
JS88.9*2000-220 | 2000 | 220*8 | 17.9 | ||
JS88.9*2500-220 | 2500 | 220*8 | 21.6 | ||
JS88.9*3000-220 | 3000 | 220*8 | 25.3 | ||
JS114*1200-220 | 114 | 1200 | 220*8 | 3/4 | 13.1 |
JS114 * 1600-220 | 1600 | 220*8 | 16.84 | ||
JS114*1800-220 | 1800 | 220*8 | 18.48 | ||
JS114*2000-220 | 2000 | 220*8 | 20.33 |
zitsulo zolemera za malata zomangira dzuwa & mulu wa zomangira zapampando wa mbendera & zomangira zapansi pazitsulo za mpanda Kuyikapo:
Mapangidwe anu alipo.
1. Kodi mungapereke chitsanzo chaulere?
Hebei Jinshi akhoza kukupatsani zitsanzo zaulere zaulere
2. Kodi ndinu wopanga?
Inde, takhala tikupereka zinthu zamaluso m'munda wa mpanda kwa zaka 10.
3. Kodi ndingasinthire mwamakonda malonda?
Inde, malinga ngati mupereka zidziwitso, zojambula zimatha kuchita zomwe mukufuna.
4.Kodi nthawi yobereka?
Nthawi zambiri mkati mwa masiku 15-20, kuyitanitsa makonda kungafunike nthawi yayitali.
5. Nanga bwanji zolipira?
T / T (ndi 30% gawo), L / C pakuwona.Western Union.
Mafunso aliwonse, chonde omasuka kulankhula nafe.Tikuyankhani mkati mwa maola 8.Zikomo!