Uaea faoe fa'aaogaina mo pa puipui ma pa puipui eseese.E mafai ona tuʻu saʻo i luga o le eleele, faʻapipiʻi i luga o le pito i luga o le pa poʻo laina e fai ma pa puipui tutoʻatasi.Ina ia puipuia le pala, ua i ai le uaea fa'alava o lo'o i ai se pa'u zinc.O le uaea fa'atosina e aofia ai le uaea pa ma le uaea laina.Ole lautele ole uaea laina e sili atu.O le uaea laina e mafai ona tasi pe lua uaea.O uaea pa'u o lo'o fa'apipi'iina i se faiga e fa'asolo pea i le uaea laina.E tasi le uaea pa e fai ai ni tui se lua ma ni fasi uaea se lua-fa ni tui.O tui fa'ama'ai o elemene puipuia o le uaea fa'a.
O le fa'aogaina o uaea milo e lua e mafai ona fa'aleleia atili ai le lelei o fa'amau fa'amau ma taofia ai le so'oga i luga o le uaea.I luga o le uaea fa'alava e tasi, ina ia 'alofia le fe'avea'i o tui fa'ata'amilomilo, o le uaea fa'ata'amilo e faia i fa'a'au'au ma lona vaega fa'alava e le lapotopoto.
Fa'amatalaga uaea fa'amea fa'a'u'u vevela:
- Zinc surface density: (o le tele o le zinc, e sili atu le malosi o le teteʻe o le pala.)
- Uaea laina faalava/uaea pa (g/m2): 80/60, 114/85, 175/147, 260/240.
Uaea u'a fa'a'u'u fa'amea e tasi:
- Faia i le l laina uaea ma 4 spikes, avanoa i le mamao o 70 mm - 120 mm.
- laina fa'asaga i le lautele 2.8 mm.
- 2.0 mm le lautele uaea pa.
- Numera o tui 4.
- Fa'apipi'i i vili: 25-45 kg/coil, po'o le 100 m, 500 m/coil.
Uaea fa'a u'a fa'atasi ma le lapo'a fa'alua:
- Faia i 2 laina mimilo uaea ma 4 spikes, spikes avanoa i le mamao o 75 mm - 100 mm.
- Uaea fa'asa'o le lautele 2.5 mm/1.70 mm.
- Ole lautele ole uaea tui 2.0 mm/1.50 mm.
- Malosi ole uaea laina faalava: min.1150 N/mm2 .
- Malosi o le uaea pa: 700/900 N/mm2.
- Uea motusia uta: min.4230 N.
- O lo'o fa'apipi'iina i vili: 20-50 kg/coil po'o le 50 m - 400 m/coil.
Fa'aaliga:O le matou uaea fa'a'u'u ua fa'a'u'u vevela uma.I le fa'aopoopoina uamea vevela, ua iai le isi ituaiga - uamea eletise.Electro galvanized e itiiti le zinc - zinc i luga o le luga o le uaea paʻu e oʻo atu i le 10 g/m2.Uaea u'a fa'atasi ma uamea fa'aeletise o le a amata ona ele ile tausaga.Matou te gaosia na'o uaea fa'ato'a fa'atasi ma uamea fa'afu vevela.
Fuafuaga Numera | Tele, Uea Uaea Uamea | Diamita o le ufiufi Uaea, i. (mm) | Numera o Barb Manatu | Avanoa o Barbs, totonu (mm) | Diamita o Barbs, Steel Uea Uea | Fa'atusa o Barbs |
---|---|---|---|---|---|---|
12-4-3-14R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 14 | lapotopoto |
12-4-3-12R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 12 | lapotopoto |
12-2-4-12F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 12.5 | mafolafola |
12-2-4-13F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 13 | mafolafola |
12-2-4-14R | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 14 | lapotopoto |
12-2-5-12F | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 12.5 | mafolafola |
12-4-5-14R | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 14 | lapotopoto |
12-4-5-14H | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | afa-taamilosaga |
12-4-5-14R | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | lapotopoto |
13-2-4-14R | 13.5 | 0.086 (2.18) | 2 | 4 (102) | 14 | lapotopoto |
13-4-5-14R | 13.5 | 0.086 (2.18) | 4 | 5 (127) | 14 | lapotopoto |
14-2-4-14F | 14 | 0.080 (2.03) | 2 | 4 (102) | 14 | mafolafola |
14-2-5-14F | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | mafolafola |
14-4-3-14F | 14 | 0.080 (2.03) | 4 | 3 (76) | 14 | mafolafola |
14-4-5-14F | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | mafolafola |
14-2-5-14R | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | lapotopoto |
15-4-5-14R | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | lapotopoto |
15-2-5-13F | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 13.75 | mafolafola |
15-2-5-14R | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 14 | lapotopoto |
15-4-5-16R | 15.5 | 0.067 (1.70) | 4 | 5 (127) | 16.5 | lapotopoto |
15-4-3-16R | 15.5 | 0.067 (1.70) | 4 | 3 (76) | 16.5 | lapotopoto |
Taimi meli: Oke-24-2020