Silig goglanwaxaa loo isticmaalaa xayndaabyada kala duwan ee amniga iyo caqabadaha.Waxaa si toos ah loo dhigi karaa dhulka, lagu dhejiyo xayndaabka sare ee xayndaabka ama safafka sida xannibaad madaxbannaan.Si looga hortago daxalka, siligga barafku wuxuu leeyahay daahan zinc ah.Xadhkaha xayndaabku waxa uu ka kooban yahay silig baraf ah iyo xadhig.Dhexroorka siliga siligga ayaa ka weyn.Xadhkaha laydhka ahi waxa uu yeelan karaa hal silig ama laba fiilood.Xadhkaha xadhkaha waxaa lagu tidcaa nidaam silig joogto ah oo ku wareegsan siliga khadka.Mid ka mid ah siligga barbku wuxuu sameeyaa laba caaro iyo laba xabbadood oo silig ah-afar caaro.Caabuqyada afaysan waa walxo ilaalinaya silig bararsan.
Isticmaalka labada fiilooyinka xariiqda qalloocan waxay wanaajin kartaa tayada dhejinta oo waxay ka hortagi kartaa barakicinta siliga.Silig keli ah oo xadhig leh, si looga fogaado caarada inay ku wareegaan siligga jiifka ah, siliga toosan waxa lagu sameeyaa jiingado oo qaybteedu ma wareego.
Tilmaamaha siligga galvanized ee kulul ee la rusheeyey:
- Cufnaanta dusha sare ee Zinc: (sida badan zinc, caabbinta daxalka ayaa sii xoogaysanaysa.)
- Xadhkaha toosan/siliga baarka (g/m2): 80/60, 114/85, 175/147, 260/240.
Cabbirka silig-geeska ah ee galvanized-ka ah:
- Waxaa laga sameeyay silig l oo leh 4 caaro, oo u jirta fogaan ah 70 mm - 120 mm.
- Dhexroor siligga toosan 2.8 mm.
- Dhexroor siligga Barb 2.0 mm.
- Tirada taranka 4.
- Ku duuban gariiradda: 25-45 kg / gariiradda, ama 100 m, 500 m / gariiradda.
Silig galvanized ah oo leh xajmi laba jibaaran:
- Waxaa laga sameeyay 2 fiilooyin xariiq oo qalloocan oo leh 4 caaro, fiilo fogaan ah 75 mm - 100 mm.
- Dhexroorka siliga toosan 2.5 mm/1.70 mm.
- Dhexroorka siligga caarada 2.0 mm/1.50 mm.
- Xoogga silig toosan: min.1150 N/mm2 .
- Awoodda siliga barafku: 700/900 N/mm2.
- Culeyska jebinta siliga go'doonsan: min.4230 N.
- Ku duuban gariiradda: 20-50 kg / gariiradda ama 50 m - 400 m / gariiradda.
Fiiro gaar ah:Siliggeena galvanized ah ayaa dhammaan la rusheeyey galvanized kulul.Intaa waxaa dheer galvanized kulul, galvanized waxay leedahay nooc kale - electro galvanized.Electro galvanized waxa ku yar zinc-zinc oo ku yaal dusha sare ee siliga barbed ilaa 10 g/m2.Siligga dhogorta leh ee leh koronto galvanized waxay bilaabi doontaa inay miridhku sannad gudihiis.Waxaan soo saareynaa kaliya silig bararsan oo leh galvanized kulul oo la rusheeyey.
Naqshadda Nambarka | Cabbirka, Birta Siliga Gage | Dhexroorka Dahaaran Silig, gudaha. (mm) | Tirada Barb Dhibco | Kala fogaanshaha Barbs, gudaha (mm) | Dhexroorka Barbs, Birta Wire Gage | Qaabka Barbs |
---|---|---|---|---|---|---|
12-4-3-14R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 14 | wareeg |
12-4-3-12R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 12 | wareeg |
12-2-4-12F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 12.5 | fidsan |
12-2-4-13F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 13 | fidsan |
12-2-4-14R | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 14 | wareeg |
12-2-5-12F | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 12.5 | fidsan |
12-4-5-14R | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 14 | wareeg |
12-4-5-14H | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | wareega badhkii |
12-4-5-14R | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | wareeg |
13-2-4-14R | 13.5 | 0.086 (2.18) | 2 | 4 (102) | 14 | wareeg |
13-4-5-14R | 13.5 | 0.086 (2.18) | 4 | 5 (127) | 14 | wareeg |
14-2-4-14F | 14 | 0.080 (2.03) | 2 | 4 (102) | 14 | fidsan |
14-2-5-14F | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | fidsan |
14-4-3-14F | 14 | 0.080 (2.03) | 4 | 3 (76) | 14 | fidsan |
14-4-5-14F | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | fidsan |
14-2-5-14R | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | wareeg |
15-4-5-14R | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | wareeg |
15-2-5-13F | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 13.75 | fidsan |
15-2-5-14R | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 14 | wareeg |
15-4-5-16R | 15.5 | 0.067 (1.70) | 4 | 5 (127) | 16.5 | wareeg |
15-4-3-16R | 15.5 | 0.067 (1.70) | 4 | 3 (76) | 16.5 | wareeg |
Waqtiga boostada: Oct-24-2020