Hexagonal Wire Netting, Chicken Wire Netting terata, hex mesh
- Sebaka sa Tšimoloho:
- China
- Boitsebiso:
- Galvanized Steel Wire, terata ea tšepe e tlase ea carbon
- Mofuta:
- Weave Wire Mesh
- Kopo:
- Ho sireletsa Mesh
- Mokhoa:
- Mesh e cheselitsoeng
- Nomoro ea Mohlala:
- JS-HWN-012
- Lebitso la Brand:
- Sino Diamond
- Lebitso:
- terata ya hexagonal
- hexagonal wire netting:
- terata ya hexagonal
- Bophara ba terata:
- 0.5-2 limilimithara
- Sekoti:
- 3/8"-2"
- Bophahamo ba roll:
- 0.9m-2.1m
- Bolelele ba roll:
- 10m-50m
- Phekolo ea sefahleho:
- PVC e koahetsoe kapa e entsoe ka masenke
- MOQ:
- 100 meqolo
- Sephutheloana:
- Pampiri ea bopaki ba mongobo + filimi ea polasetiki
- 200000 Square Meter/Square Meter ka Khoeli
- Lintlha tsa Sephutheloana
- ka meqolong e nang le pampiri e thibelang mongobo kapa ho ea ka litlhoko tsa hau
- Boemakepe
- Xingang
Hexagonal terata mesh ke letlooeng la terata le entsoeng ka terata ea tšepe e lohiloeng ka letlooeng le nang le mahlakore a mararo (hexagonal).Bophara ba terata bo sebelisoang bo fapana ho ea ka boholo ba hexagon.
Hexagonal Wire Mesh | |||||
Mesh | Min.Gal.v.G/SQ.M | Bophara | Tekanyo ea Mohala (Bophara) BWG | ||
Intshi | mm | Mamello (mm) | |||
3/8" | 10 limilimithara | ±1.0 | 0.7mm - 145 | 2′ – 1M | 27, 26, 25, 24, 23 |
1/2" | 13 limilimithara | ±1.5 | 0.7-95 limilimithara | 2′ – 2M | 25, 24, 23, 22, 21 |
5/8" | 16 limilimithara | ±2.0 | 0.7-70 limilimithara | 2′ – 2M | 27, 26, 25, 24, 23, 22 |
3/4" | 20 limilimithara | ±3.0 | 0.7-55 limilimithara | 2′ – 2M | 25, 24, 23, 22, 21, 20, 19 |
1" | 25 limilimithara | ±3.0 | 0.9-55 limilimithara | 1′ – 2M | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4" | 31 limilimithara | ±4.0 | 0.9-40 limilimithara | 1′ – 2M | 23, 22, 21, 20, 19, 18 |
1-1/2" | 40 limilimithara | ±5.0 | 1.0 limilimithara - 45 | 1′ – 2M | 23, 22, 21, 20, 19, 18 |
2" | 50 limilimithara | ± 6.0 | 1.2 limilimithara - 40 | 1′ – 2M | 23, 22, 21, 20, 19, 18 |
2-1/2" | 65 limilimithara | ±7.0 | 1.0 limilimithara - 30 | 1′ – 2M | 21, 20, 19, 18 |
3" | 75 limilimithara | ±8.0 | 1.4 limilimithara - 30 | 2′ – 2M | 20, 19, 18, 17 |
4" | 100mm | ±8.0 | 1.6 limilimithara - 30 | 2′ – 2M | 19, 18, 17, 16 |
PVC Coated Hexagonal Wire Netting | |||||
Mesh | Wire Gauge (MM) | Bophara | |||
Intshi | MM | - | - | ||
1/2" | 13 limilimithara | 0.6mm - 1.0mm | 2′ – 2M | ||
3/4" | 19 limilimithara | 0.6mm - 1.0mm | 2′ – 2M | ||
1" | 25 limilimithara | 0.7-1.3 limilimithara | 1′ – 2M | ||
1-1/4" | 30 limilimithara | 0.85 limilimithara - 1.3 limilimithara | 1′ – 2M | ||
1-1/2" | 40 limilimithara | 0.85 limilimithara - 1.4 limilimithara | 1′ – 2M | ||
2" | 50 limilimithara | 1.0 limilimithara - 1.4 limilimithara | 1′ – 2M |
1. O ka fana ka sampole ea mahala?
Hebei Jinshi e ka u fa sampole ea mahala ea boleng bo holimo
2. Na u moetsi?
Ee, esale re fana ka lihlahisoa tsa litsebi tšimong ea terata ka lilemo tse 10.
3. Na nka etsa lihlahisoa ka mokhoa o ikhethileng?
E, hafeela u fana ka litlhaloso, litšoantšo li ka etsa feela seo u se batlang lihlahisoa.
4.Ho thoe'ng ka nako ea ho fana?
Hangata nakong ea matsatsi a 15-20, odara e hlophisitsoeng e ka hloka nako e telele.
5. Ho thoe'ng ka lipehelo tsa tefo?
T / T (e nang le 30% deposit), L / C ha u bona.Phetiso ea chelete e bitsoang western union.
Lipotso life kapa life, ka kopo ikutloe u lokolohile ho ikopanya le rona.Re tla u araba nakong ea lihora tse 8.Kea leboha!