Hot sale Stair railing
- Sebaka sa Tšimoloho:
- Hebei, China
- Lebitso la Brand:
- JINSHI
- Nomoro ea Mohlala:
- JSZ13-06
- Boitsebiso:
- Ts'epe e sa beng le mabali
- E phahamisitsoe:
- LEBOTA
- Boemo:
- Litepisi tsa litepisi / Handrails
- litepisi:
- hot sale litepisi railing
- Botenya:
- 0.3-3 limilimithara
- 60000 Meter/Meters ka Khoeli
- Lintlha tsa Sephutheloana
- filimi ea polasetiki, mokotla oa pp kapa pallet kapa re ka etsa joalo ka ea hau.
- Boemakepe
- Tianjin, China
- Lead time:
- ka hare ho matsatsi a 15-20 ka mor'a tiisetso.
Hot sale litepisi railing
1, Boitsebiso: Aluminium alloy ea tšepe e sa tsitsang, ……….
2, botenya: 0.3-3mm
3,Boleng:ISO9001:2008
Kemiso:
1, Thepa ea litepisi e se e le mothating oa ho kenya, 'me u ka e etsa welded ha u e hloka.
2, ho tla fanoa ka lits'oants'o tse qaqileng tsa ho kenya railing
Lipehelo tsa Thomelo:FOB CIF CFR
MOQ: 500m
Ho paka: EPE, filimi ea polasetiki, mokotla oa PP, pallet kapa re ka etsa joalo ka tlhoko ea hau.
Lipehelo tsa tefo:T/T L/C ha u bona,Western Union ……..
Nako ea ho tlisa: matsatsi a ka bang 15-20 ka mor'a hore taelo e netefatsoe.
Lebitso | Ts'epe e sa beng le mabali | |||||
Standard | ASTM A554, A249, A269 le A270, A312 | |||||
Kereiti ea lintho tse bonahalang | 201 ( Ni 0.8%), 202 (Ni 3.5%~4.5%), 301(Ni 5%) 304 (Ni 8%, Cr 18%), 316 (Ni 10%, Cr 18%), 316L (Ni10%~14%),
| |||||
Kantle Diameter | 6mm–159mm | |||||
Botenya | 0.3mm - 3.0mm | |||||
Bolelele | 6m kapa joalo ka kopo ea bareki | |||||
Mamello | a) Bophara ba Kantle: +/- 0.2mm | |||||
b) Botenya: +/- 0.02mm | ||||||
c) Bolelele: +/- 5mm | ||||||
Bokaholimo | 180G, 320G, 400G Satin / Mohala oa Moriri 400G, 500G, 600G kapa 800G Seipone qetellong | |||||
Kopo | Kaho ea mokhabiso, upholstery, sesebelisoa sa indasteri | |||||
Teko | Teko ea squash, teko e atolositsoeng, teko ea khatello ea metsi, teko ea ho bola ea kristale, phekolo ea mocheso, NDT | |||||
Sebopeho sa Lik'hemik'hale sa Lintho | Lintho tse bonahalang
Sebopeho | 201 | 202 | 304 | 316 | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
N | 3.5-5.5 | 4-6 | 8-10,5 | 10-14 |
| |
Mo |
|
|
| 2.0-3.0 |
| |
Thepa ea Mechini | Ntho ea bohlokoa | 201 | 202 | 304 | 316 | |
Matla a tšepe | ≥535 | ≥520 | ≥520 | ≥520 | ||
Kotulo Matla | ≥245 | ≥205 | ≥205 | ≥205 | ||
Katoloso | ≥30% | ≥30% | ≥35% | ≥35% | ||
Ho thatafala (HV) | <253 | <253 | <200 | <200 |
Rea u amohela ho botsa le rona, re ka etsa joalo ka tlhoko ea hau.My Mobile No. 0086-15133141630
1. O ka fana ka sampole ea mahala?
Hebei Jinshi e ka u fa sampole ea mahala ea boleng bo holimo
2. Na u moetsi?
Ee, esale re fana ka lihlahisoa tsa litsebi tšimong ea terata ka lilemo tse 10.
3. Na nka etsa lihlahisoa ka mokhoa o ikhethileng?
E, hafeela u fana ka litlhaloso, litšoantšo li ka etsa feela seo u se batlang lihlahisoa.
4.Ho thoe'ng ka nako ea ho pepa?
Hangata nakong ea matsatsi a 15-20, odara e hlophisitsoeng e ka hloka nako e telele.
5. Ho thoe'ng ka lipehelo tsa tefo?
T / T (e nang le 30% deposit), L / C ha u bona.Phetiso ea chelete e bitsoang western union.
Lipotso life kapa life, ka kopo ikutloe u lokolohile ho ikopanya le rona.Re tla u araba nakong ea lihora tse 8.Kea leboha!