Sengoliloeng sa T posoe amoheloa ka ho khetheha ke 'maraka oa USA Canada Jeremane.
E sebelisetsoa ho khanna fatše.Letlapa le bataletseng le thusa ho tsitsisa poso e patiloeng.
Joaloka feme, bokhoni ba rona ba tlhahiso ke lithane tse 100 ka letsatsi bonyane.
1. Boitsebiso:
tšepe e tlase ea khabone, Q235, Q195, Q215
2. Bokaholimo:
E ntšo / PVC-Coated/Hot dip e entsoeng ka masenke/e pentiloeng ka bituminous
Bolelele(cm) | 45 | 60 | 90 | 135 | 150 | 165 | 180 | 210 | 240 |
Likoti(Australia) | 2 | 3 | 5 | 11 | 14 | 14 | 14 | 7 | 7 |
Likoti(New Zealand) | 7 | 7 | 7 | 8 |
Tekanyo | Star Picket (Australia & New Zealand) Bolelele | ||||||||||
0.45M | 0.60M | 0.90M | 1.35M | 1.50M | 1.65M | 1.80M | 2.10M | 2.40M | 2.70M | 3.00M | |
SPEC | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT |
2.04kg/M | 1089 | 816 | 544 | 363 | 326 | 297 | 272 | 233 | 204 | 181 | 163 |
1.90kg/M | 1169 | 877 | 584 | 389 | 350 | 319 | 292 | 250 | 219 | 195 | 175 |
1.86kg/M | 1194 | 896 | 597 | 398 | 358 | 325 | 298 | 256 | 224 | 199 | 179 |
1.58kg/M | 1406 | 1054 | 703 | 468 | 422 | 383 | 351 | 301 | 263 | 234 | 211 |
Lisebelisoa tsa Fence Posts:
· Bakeng sa terata e sireletsang ea letlooeng la litsela tse kholo le seporo sa Express;
· Bakeng sa terata ea tšireletso ea temo ea leoatle, temo ea litlhapi le polasi ea letsoai;
· Bakeng sa ts'ireletso ea meru le mehloli ea meru;
• Bakeng sa ho itšehla thajana le ho sireletsa temo le mehloli ea metsi;
Nako ea poso: Aug-19-2021