Ubude obuzi-6m Isakhiwo umjelo u-U Umphezulu wentsimbi eqinisiweyo oqiniswe ngamagalati
- Indawo yemvelaphi:
- eTshayina
- Igama lebrand:
- Jinshi
- Inombolo yoMfanekiso:
- JS-001
- Izinto:
- Iphepha eliGalvanized, intsimbi
- Igama:
- intsimbi yentsimbi
- ubukhulu:
- 2-5mm
- Unyango lomphezulu:
- yenziwe igalati
- Ububanzi:
- 100-150mm
- Ubude:
- Uluhlu ukusuka kwi-1.2m ukuya kwi-6m
- Iyaqhuba:
- Welded ngokupheleleyo
- Ixesha lokuzisa::
- Iintsuku ezili-15
- IiToni ezili-100/iiToni ngeVeki nganye
- Iinkcukacha zokuPakisha
- Iipcs ezi-5 ngokupakisha zihlanganiswe ngentambo yeplastiki okanye intsimbi yentsimbi.Iibundle ezingama-40-60 (malunga ne-200-300 iipcs kunye neetoni ezingama-20 zizonke) zinokulayishwa kwisingxobo seenyawo ezingama-20.
- Izibuko
- eTianjin
- Ixesha lokukhokhela:
- phakathi kweentsuku ezili-15
Ubude obuzi-6m Isakhiwo umjelo u-U Umphezulu wentsimbi eqinisiweyo oqiniswe ngamagalati
Intsimbi yentsimbi isetyenziselwa ukubuyisela uphahla lwekhonkrithi oluqhelekileyo phezu kocango okanye ukuvuleka kweefestile. Iintsika zobunzima obukhanyayo zenziwa kusetyenziswa intsimbi yokugquma ngegalvanized anti-corrosion.
Intsimbi yeLintel |icango lentsimbiiilinte zentsimbi zekhonkrithi |ifestile yentsimbi yefestile |ILinte yangaphakathi |isibiyeli se-lintel |Isibiyeli se-lintel ye-HD |ilintele emacangci |U-lintel |galvanized steel lintel |iindonga zamatye |I-W-Beam |Masonry Lintel
Inkcazo:
- Izinto eziphathekayo zomnyango wentsimbi: Q235
- Steel lintel Surface: galvanized
- Ukutyeba 2-5mm, ubude 1.2-6m
- Ubude bentsimbi bubonke: 900 1050 1100 1200mm
- Elona xesha liphezulu lokuvula:700 850 900 1000mm
- Ububanzi beentsimbi zentsimbi: 70/100
- Ukulayisha ukuhanjiswa ngokukhuselekileyo: 0.2-0.7MT
- Isetyenziselwa ifestile okanye umnyango wentsimbi yokufaka i-lintel elula
| |||||||||||||||||||||||||||||||
INOMBOLO YENTO. | NL103 | NL103A | I-NL103B | NL103C | I-NL103D | ||||||||||||||||||||||||||
Ubude | 800 | 1300 | 800 | 130 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | 1900 | 1300 | 1600 | 1900 | |||||||||||||||||
Ubude | 50 | 50 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | I-100 | I-100 | I-100 | |||||||||||||||||
Ububanzi | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | |||||||||||||||||
ubukhulu | 1.6 | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 | 2.0 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||||||||||||||||
Ubunzima | 2.04 | 3.32 | 2.54 | 4.13 | 3.18 | 5.17 | 6.36 | 4.13 | 6.72 | 8.27 | 9.82 | 8.04 | 9.90 | 11.76 | |||||||||||||||||
Bitmap | |||||||||||||||||||||||||||||||
INOMBOLO YENTO. | 153A | 153B | 153C | 153D | |||||||||||||||||||||||||||
Ubude | 800 | 1300 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | 1900 | 1300 | 1600 | 1900 | |||||||||||||||||||
Ubude | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |||||||||||||||||||
Ububanzi | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | |||||||||||||||||||
ubukhulu | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||||||||||||||||
Ubunzima | 3.18 | 5.17 | 3.97 | 6.46 | 7.95 | 5.09 | 8.27 | 10.17 | 12.08 | 9.90 | 12.19 | 14.47 | |||||||||||||||||||
Bitmap | |||||||||||||||||||||||||||||||
INOMBOLO YENTO. | 203A | 203B | 203C | 203D | |||||||||||||||||||||||||||
Ubude | 800 | 1300 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | 1900 | 1300 | 1600 | 1900 | |||||||||||||||||||
Ubude | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |||||||||||||||||||
Ububanzi | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | |||||||||||||||||||
ubukhulu | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||||||||||||||||
Ubunzima | 3.81 | 6.19 | 4.76 | 7.73 | 9.52 | 6.09 | 9.90 | 12.18 | 14.47 | 11.53 | 14.20 | 16.86 |
1. Ngaba unokunikela ngesampulu yasimahla?
UHebei Jinshi unokukunika isampuli yasimahla ekumgangatho ophezulu
2. Ngaba ungumenzi?
Ewe, besisoloko sibonelela ngeemveliso zobungcali kwindawo yocingo iminyaka eyi-10.
3. Ndiyakwazi ukwenza iimveliso?
Ewe, ukuba nje ukubonelela ngeenkcukacha, imizobo inokwenza kuphela oko ufuna iimveliso.
4.Kunjani malunga nexesha lokuhambisa?
Ngokwesiqhelo phakathi kweentsuku ezili-15-20, iodolo elungiselelweyo inokufuna ixesha elide.
5. Kuthekani ngemiqathango yentlawulo?
T / T (kunye ne-30% yediphozithi), L / C ekuboneni.Uwestern Union.
Nayiphi na imibuzo, nceda uzive ukhululekile ukuqhagamshelana nathi.Siza kukuphendula kwiiyure ezisi-8.Enkosi!