I-700mm umqulu wedayamitha osicaba uyisonge ngocingo lweRazor
- Indawo yemvelaphi:
- Hebei, China
- Igama lebrand:
- HB JINSHI
- Inombolo yoMfanekiso:
- JSL-18960
- Izinto:
- ngocingo lwentsimbi
- Unyango lomphezulu:
- Iigalvanized
- Uhlobo:
- I-Barbed Wire Coil
- Uhlobo lwencaba:
- Incakuba yoMnqamlezo
- unyango olungaphezulu:
- ishushu iditshwe igalvanized
- imathiriyeli:
- yenziwe ngentsimbi eshayinayo
- idayamitha yokuqengqeleka:
- 730mm, 450mm 980mm 500mm
- itheyiphu ehlabayo:
- BTO-22
- Imilo yencakuba:
- BTO-65
- ubunzima bokuqengqeleka:
- 7kgs/roll, 10kgs/roll
- ukupakishwa:
- ilaphu elukiweyo ngaphandle, ngaphakathi kwifilimu yeplastiki
- 21 iiToni/iiToni ngeveki
- Iinkcukacha zokuPakisha
- 3kg – 15kg roll nganye, liner paperproof waterproof, ibhegi yokuluka yangaphandle, 300-500kg ngenqwaba, okanye sebenzisa ibhokisi yebhokisi, usebenzisa ipallet okanye ngokwemfuno yomthengi.
- Izibuko
- xingang
- Umzekelo woMfanekiso:
-
Intsimbi engatyiwayo yocingo lweRazor olwenziwe ngeRazor eGaliniyo
1>Stainless Steel Concertina Razor wire Material :
Incakuba yocingo oluhlabayo oluditshiweyo olushushu
Incakuba yombane eyenziwe ngegalvanized
Ipeyinti yePvc ngencakuba yocingo oluhlabayo
Intsimbi engatyiwa ngencakuba yocingo oluhlabayo
2>Stainles Steel Concertina Razor wire Type
I-Concetina Razor ucingo
Uhlobo lweCrazor Wire
I-Single Coil Razor Wire
Ucingo lweFlat Wrap Razor
Umnatha wocingo olunabileyo lweRazor oluhlabayo
3> Insimbi engenasici iConcertina Razor wire Specifications
Inkcazo yocingo lwencakuba | |||||
Inombolo yerefurensi (BWG) | Steel Plate Ukutyeba mm | Ucingo lweDiya mm | Ubude beBarb mm | Ububanzi beBarb mm | Isithuba seBarb mm |
I-BTO-10 | 0.5±0.05 | 2.5±0.1 | 12±1 | 13±1 | 26±1 |
I-BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
I-BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
BTO-28 | 0.5±0.05 | 2.5±0.1 | 28±1 | 15±1 | 34±1 |
BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 34±1 |
CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 96±2 |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Inkcazo ye-OD ye-Barbed Wire | ||||
Loop Ngaphandle kweDayimitha | Inani leLoops | Ubude obusemgangathweni ngekhoyili nganye | Uhlobo | Amanqaku |
450mm | 33 | 7-8M | CBT-60,65 | Ikhoyili enye |
500mm | 56 | 12-13M | CBT-60,65 | Ikhoyili enye |
700mm | 56 | 13-14M | CBT-60,65 | Ikhoyili enye |
960mm | 56 | 14-15M | CBT-60,65 | Ikhoyili enye |
450mm | 56 | 8-9m(3 iiClips) | BTO-10.12.18.22.28.30 | Uhlobo lomnqamlezo |
500mm | 56 | 9-10M (3 iiClips) | BTO-10.12.18.22.28.30 | Uhlobo lomnqamlezo |
600mm | 56 | 10-11M(3 Clips) | BTO-10.12.18.22.28.30 | Uhlobo lomnqamlezo |
600mm | 56 | 8-10M (5 CLIPS) | BTO-10.12.18.22.28.30 | Uhlobo lomnqamlezo |
700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Uhlobo lomnqamlezo |
800mm | 56 | 11-13M (5 Clips) | BTO-10.12.18.22.28.30 | Uhlobo lomnqamlezo |
900mm | 56 | 12-14M (5 Clips) | BTO-10.12.18.22.28.30 | Uhlobo lomnqamlezo |
960mm | 56 | 13-15M (5 Clips) | BTO-10.12.18.22.28.30 | Uhlobo lomnqamlezo |
980mm | 56 | 14-16M (5 Clips) | BTO-10.12.18.22.28.30 | Uhlobo lomnqamlezo |
1. Ngaba unokunikela ngesampulu yasimahla?
UHebei Jinshi unokukunika isampuli yasimahla ekumgangatho ophezulu
2. Ngaba ungumenzi?
Ewe, besisoloko sibonelela ngeemveliso zobungcali kwindawo yocingo iminyaka eyi-10.
3. Ndiyakwazi ukwenza iimveliso?
Ewe, ukuba nje ukubonelela ngeenkcukacha, imizobo inokwenza kuphela oko ufuna iimveliso.
4.Njani malunga nexesha lokuhambisa?
Ngokwesiqhelo phakathi kweentsuku ezili-15-20, iodolo elungiselelweyo inokufuna ixesha elide.
5. Kuthekani ngemiqathango yentlawulo?
T / T (kunye ne-30% yediphozithi), L / C ekuboneni.Uwestern Union.
Nayiphi na imibuzo, nceda uzive ukhululekile ukuqhagamshelana nathi.Siza kukuphendula kwiiyure ezisi-8.Enkosi!