Ucingo oluhlabayoisetyenziselwa ukubiyela ukhuseleko ezahlukeneyo kunye nemiqobo.Inokubekwa ngokuthe ngqo phantsi, ifakwe phezulu kocingo okanye kwimiqolo njengesithintelo esizimeleyo.Ukuthintela ukubola, ucingo oluhlabayo lune-zinc yokwambathisa.Ucingo oluhlabayo lubandakanya ucingo lwebarb kunye nocingo lomgca.Idayamitha yocingo yocingo inkulu.Intambo yomgca ingaba nocingo olunye okanye ezimbini.Iingcingo zebarb ziphothiweyo ngenkqubo yokuzulazula rhoqo malunga nocingo lomgca.Olunye ucingo lwebarb lwenza izikhonkwane ezibini kunye neziqwenga ezibini zocingo-ezine izikhonkwane.Izikhonkwane eziloliweyo zizinto ezikhuselayo zocingo oluhlabayo.
Ukusebenzisa iingcingo ezimbini ezijijekileyo kunokuphucula umgangatho we-fastening studs kwaye kuthintele ukufuduka ecaleni kocingo.Kwi-single strand barbed wire, ukwenzela ukuba unqande izikhonkwane ezijikelezayo malunga nocingo oluthe tye, ucingo oluthe tye lwenziwa ngama-corrugations kwaye icandelo layo elinqamlezayo alikho setyhula.
Ubume bocingo oluhlabayo olushushu oluditshiweyo:
- Ukuxinana komphezulu weZinc: (okukhona i-zinc ingaphezulu, ukomelela komhlwa kunamandla.)
- Umgca othe tye / ucingo lwebarb (g/m2): 80/60, 114/85, 175/147, 260/240.
Ubungakanani bocingo olunamevayo olunomsonto omnye:
- Yenziwe nge-l line wire kunye ne-4 spikes, ihlukaniswe kumgama we-70 mm - 120 mm.
- Idayamitha yocingo oluthe tye 2.8 mm.
- Idayamitha yocingo lweBarb 2.0 mm.
- Inani lezikhonkwane 4.
- Ipakishwe kwiikhoyili: 25-45 kg / coil, okanye 100 m, 500 m / coil.
Ucingo oluhlabayo olunemisonto ephindwe kabini:
- Yenziwe ngeengcingo ezi-2 eziphothiweyo ezine-spikes ezi-4, ii-spikes ezibekwe kumgama we-75 mm - 100 mm.
- Idayamitha yocingo olunameva oluthe tyaba yi-2.5 mm/1.70 mm.
- I-Spikes wire diameter 2.0 mm/1.50 mm.
- Amandla ocingo lomgca othe tye: min.1150 N/mm2.
- Amandla ocingo lwebarb: 700/900 N/mm2.
- Umthwalo wokuqhawuka kocingo oluxingileyo: min.4230 N.
- Ipakishwe kwiikhoyili: 20-50 kg / coil okanye 50 m - 400 m / coil.
Phawula:Iingcingo zethu ezihlabayo zishushu zifakwe igalvanized.Ukongeza igalvanized eshushu, igalvanized inolunye uhlobo - i-electrogalvanized.I-Electro galvanized ine-zinc encinci - i-zinc ebusweni bocingo oluhlabayo ukuya kwi-10 g / m2.Ucingo oluhlabayo olune-electro galvanized luya kuqala ukurusa ngonyaka.Senza kuphela ucingo oluhlabayo olufakwe igalvanized eshushu.
Inombolo yoyilo | Ubungakanani, Steel Wire Gage | Ububanzi beCoated Ucingo, ngaphakathi. (mm) | Inani likaBarb Amanqaku | Izithuba zeeBarbs, ngaphakathi (mm) | Ububanzi beeBarbs, intsimbi IGage yocingo | Ubume beeBarbs |
---|---|---|---|---|---|---|
12-4-3-14R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 14 | ngeenxa zonke |
12-4-3-12R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 12 | ngeenxa zonke |
12-2-4-12F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 12.5 | flat |
12-2-4-13F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 13 | flat |
12-2-4-14R | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 14 | ngeenxa zonke |
12-2-5-12F | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 12.5 | flat |
12-4-5-14R | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 14 | ngeenxa zonke |
12-4-5-14H | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | isiqingatha somjikelo |
12-4-5-14R | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | ngeenxa zonke |
13-2-4-14R | 13.5 | 0.086 (2.18) | 2 | 4 (102) | 14 | ngeenxa zonke |
13-4-5-14R | 13.5 | 0.086 (2.18) | 4 | 5 (127) | 14 | ngeenxa zonke |
14-2-4-14F | 14 | 0.080 (2.03) | 2 | 4 (102) | 14 | flat |
14-2-5-14F | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | flat |
14-4-3-14F | 14 | 0.080 (2.03) | 4 | 3 (76) | 14 | flat |
14-4-5-14F | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | flat |
14-2-5-14R | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | ngeenxa zonke |
15-4-5-14R | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | ngeenxa zonke |
15-2-5-13F | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 13.75 | flat |
15-2-5-14R | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 14 | ngeenxa zonke |
15-4-5-16R | 15.5 | 0.067 (1.70) | 4 | 5 (127) | 16.5 | ngeenxa zonke |
15-4-3-16R | 15.5 | 0.067 (1.70) | 4 | 3 (76) | 16.5 | ngeenxa zonke |
Ixesha lokuposa: Oct-24-2020