6m ipari Ilé U ikanni Galvanized fikun nja irin lintel
- Ibi ti Oti:
- China
- Oruko oja:
- Jinshi
- Nọmba awoṣe:
- JS-001
- Ohun elo:
- Galvanized Sheet, Irin
- Orukọ:
- irin lintel
- sisanra:
- 2-5mm
- Itọju oju:
- galvanized
- Ìbú:
- 100-150mm
- Gigun:
- Iwọn lati 1.2m si 6m
- Ilana:
- Ni kikun welded
- Akoko Ifijiṣẹ::
- 15 ọjọ
- 100 Toonu / Toonu fun Ọsẹ
- Awọn alaye apoti
- Awọn kọnputa 5 fun iṣakojọpọ pẹlu ṣiṣan ṣiṣu tabi ṣiṣan irin galvanized.40-60 awọn edidi (isunmọ awọn kọnputa 200-300 ati awọn tonnu 20 patapata) le ṣe deede ni kojọpọ sinu apoti 20 ẹsẹ.
- Ibudo
- Tianjin
- Akoko asiwaju:
- laarin 15 ọjọ
6m ipari Ilé U ikanni Galvanized fikun nja irin lintel
Irin lintel ti wa ni lilo lati ropo simẹnti mora ti nja lintels lori ẹnu-ọna tabi window šiši.Light àdánù lintels ti wa ni ti ṣelọpọ lilo irin ti galvanized bo fun egboogi-ipata.
Irin lintel |irin ilẹkun lintel |window lintel|biriki lintels|irin nja lintels |window irin lintel |Ti abẹnu Linux |lintel akọmọ |HD lintel akọmọ |corrugated lintel |U-lintel |galvanized irin lintel |okuta lintels |W-Beam |Masonry lintel
Ni pato:
- Ohun elo ti awọn lintels ilẹkun irin:Q235
- Irin lintel Dada: galvanized
- Sisanra 2-5mm, ipari 1.2-6m
- Iwoye ipari ti awọn lintels irin: 900 1050 1100 1200mm
- Akoko ti o pọju ti ṣiṣi: 700 850 900 1000mm
- Iwọn ti awọn lintels irin: 70/100
- Ailewu pin ikojọpọ: 0.2-0.7MT
- Ti a lo fun window tabi ilẹkun irin lintel rọrun fifi sori ẹrọ
| |||||||||||||||||||||||||||||||
NKAN RARA. | NL103 | NL103A | NL103B | NL103C | NL103D | ||||||||||||||||||||||||||
Gigun | 800 | 1300 | 800 | 130 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | Ọdun 1900 | 1300 | 1600 | Ọdun 1900 | |||||||||||||||||
Giga | 50 | 50 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 100 | 100 | 100 | |||||||||||||||||
Ìbú | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | |||||||||||||||||
sisanra | 1.6 | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 | 2.0 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||||||||||||||||
Iwọn | 2.04 | 3.32 | 2.54 | 4.13 | 3.18 | 5.17 | 6.36 | 4.13 | 6.72 | 8.27 | 9.82 | 8.04 | 9.90 | 11.76 | |||||||||||||||||
Bitmap | |||||||||||||||||||||||||||||||
NKAN RARA. | 153A | 153B | 153C | 153D | |||||||||||||||||||||||||||
Gigun | 800 | 1300 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | Ọdun 1900 | 1300 | 1600 | Ọdun 1900 | |||||||||||||||||||
Giga | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |||||||||||||||||||
Ìbú | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | |||||||||||||||||||
sisanra | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||||||||||||||||
Iwọn | 3.18 | 5.17 | 3.97 | 6.46 | 7.95 | 5.09 | 8.27 | 10.17 | 12.08 | 9.90 | 12.19 | 14.47 | |||||||||||||||||||
Bitmap | |||||||||||||||||||||||||||||||
NKAN RARA. | 203A | 203B | 203C | 203D | |||||||||||||||||||||||||||
Gigun | 800 | 1300 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | Ọdun 1900 | 1300 | 1600 | Ọdun 1900 | |||||||||||||||||||
Giga | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |||||||||||||||||||
Ìbú | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | |||||||||||||||||||
sisanra | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||||||||||||||||||
Iwọn | 3.81 | 6.19 | 4.76 | 7.73 | 9.52 | 6.09 | 9.90 | 12.18 | 14.47 | 11.53 | 14.20 | 16.86 |
1. Ṣe o le funni ni apẹẹrẹ ọfẹ?
Hebei Jinshi le fun ọ ni apẹẹrẹ ọfẹ ti o ga julọ
2. Ṣe o jẹ olupese kan?
Bẹẹni, a ti wa ni ipese awọn ọja ọjọgbọn ni aaye odi fun ọdun 10.
3. Ṣe Mo le ṣatunṣe awọn ọja naa?
Bẹẹni, niwọn igba ti o pese awọn pato, awọn iyaworan le ṣe ohun ti o fẹ awọn ọja nikan.
4.Bawo ni nipa akoko ifijiṣẹ?
Nigbagbogbo laarin awọn ọjọ 15-20, aṣẹ adani le nilo akoko to gun.
5. Bawo ni nipa awọn ofin sisan?
T / T (pẹlu 30% idogo), L / C ni oju.Western Union.
Eyikeyi ibeere, jọwọ lero free lati kan si wa.A yoo fesi si o laarin 8 wakati.E dupe!