Ucingo olunamevaisetshenziselwa ukubiyela ukuphepha okuhlukahlukene kanye nezithiyo.Ingabekwa ngqo phansi, ifakwe phezulu kocingo noma emigqeni njengesithiyo esizimele.Ukuze uvimbele ukugqwala, ucingo oluhlabayo lunoqweqwe lwezinc.Intambo ehlabayo iqukethe i-barb wire kanye nentambo yomugqa.Ububanzi bentambo yolayini bukhulu.Intambo yolayini ingaba nentambo eyodwa noma izintambo ezimbili.Izintambo ze-barb ziboshwe ngesistimu yokuzungeza njalo ezungeze intambo yomugqa.I-barb wire eyodwa yenza izikhonkwane ezimbili nezingcezu ezimbili zocingo-ezine.Izikhonkwane ezicijile ziyizakhi zokuvikela zocingo oluhlabayo.
Ukusebenzisa izintambo ezimbili ezisontekile kungathuthukisa ikhwalithi yezigxobo zokubopha futhi kuvimbele ukugudluzwa ocingweni.Ocingweni oluhlabayo oluwumucu owodwa, ukuze kugwenywe izikhonkwane ukuzungeza intambo evundlile, ucingo oluvundlile lwenziwa ama-corrugations futhi ingxenye yalo ephambanayo ayiyisiyingi.
Ukucaciswa kocingo oluhlabayo olucwilisiwe olushisayo:
- I-Zinc surface density: (uma i-zinc eyengeziwe, ukumelana nokugqwala kunamandla.)
- Intambo yomugqa ovundlile/intambo ye-barb (g/m2): 80/60, 114/85, 175/147, 260/240.
Usayizi wocingo oluhlabayo olwakhiwe ngomucu owodwa:
- Yenziwe nge-l line wire enama-spikes angu-4, ahlukaniswe ibanga elingama-70 mm - 120 mm.
- Ububanzi bentambo yomugqa ovundlile ngu-2.8 mm.
- Ububanzi bentambo ye-Barb 2.0 mm.
- Inani lama-spikes 4.
- Ipakishwe ngamakhoyili: 25-45 kg/coil, noma 100 m, 500 m/coil.
Intambo ehlabayo enameva enosayizi ophindwe kabili:
- Yenziwe ngezintambo ezi-2 ezisontekile ezinezikhonkwane ezi-4, izikhonkwane ezihlukaniswe ibanga elingu-75 mm - 100 mm.
- Intambo evundlile enameva ububanzi 2.5 mm/1.70 mm.
- Izipikili zocingo ububanzi 2.0 mm/1.50 mm.
- Amandla entambo yomugqa ovundlile: min.1150 N/mm2.
- Amandla ocingo lwebarb: 700/900 N/mm2.
- Umthwalo wokuphuka kwentambo eboshiwe: min.4230 N.
- Ipakishwe ngamakhoyili: 20-50 kg/coil noma 50 m - 400 m/coil.
Qaphela:Ucingo lwethu oluhlabayo olunothayela lonke lufakwe amagalani ashisayo.PHEZU kwalokho ama-galvanized ashisayo, ama-galvanized anolunye uhlobo - i-electro galvanized.I-Electro galvanized ine-zinc encane - i-zinc ebusweni bocingo oluhlabayo kuze kufike ku-10 g/m2.Intambo enameva ene-electro galvanized izoqala ukugqwala ngonyaka.Senza izintambo ezihlabayo kuphela ezifakwe amagalani ashisayo acwiliswe.
Inombolo Yomklamo | Usayizi, Steel Wire Gage | Ububanzi be-Coated Intambo, phakathi. (mm) | Inombolo kaBarb Amaphuzu | Isikhala samaBarbs, phakathi. (mm) | Ububanzi be-Barbs, insimbi I-wire Gage | Ukuma kwe-Barbs |
---|---|---|---|---|---|---|
12-4-3-14R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 14 | nxazonke |
12-4-3-12R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 12 | nxazonke |
12-2-4-12F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 12.5 | isicaba |
12-2-4-13F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 13 | isicaba |
12-2-4-14R | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 14 | nxazonke |
12-2-5-12F | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 12.5 | isicaba |
12-4-5-14R | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 14 | nxazonke |
12-4-5-14H | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | isigamu-round |
12-4-5-14R | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | nxazonke |
13-2-4-14R | 13.5 | 0.086 (2.18) | 2 | 4 (102) | 14 | nxazonke |
13-4-5-14R | 13.5 | 0.086 (2.18) | 4 | 5 (127) | 14 | nxazonke |
14-2-4-14F | 14 | 0.080 (2.03) | 2 | 4 (102) | 14 | isicaba |
14-2-5-14F | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | isicaba |
14-4-3-14F | 14 | 0.080 (2.03) | 4 | 3 (76) | 14 | isicaba |
14-4-5-14F | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | isicaba |
14-2-5-14R | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | nxazonke |
15-4-5-14R | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | nxazonke |
15-2-5-13F | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 13.75 | isicaba |
15-2-5-14R | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 14 | nxazonke |
15-4-5-16R | 15.5 | 0.067 (1.70) | 4 | 5 (127) | 16.5 | nxazonke |
15-4-3-16R | 15.5 | 0.067 (1.70) | 4 | 3 (76) | 16.5 | nxazonke |
Isikhathi sokuthumela: Oct-24-2020